Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.859.951,00 | 3.847.266,00 | 3.898.987,00 | |
Ethereum | ETH | 120.892,00 | 119.789,00 | 122.681,00 | |
Tether | USDT | 48,43 | 48,43 | 48,44 | |
BNB | BNB | 36.150,00 | 35.870,00 | 37.009,00 | |
XRP | XRP | 68,09 | 67,89 | 69,23 | |
USDC | USDC | 48,43 | 48,43 | 48,44 | |
Solana | SOL | 5.089,44 | 5.075,45 | 5.193,72 | |
TRON | TRX | 16,30 | 16,13 | 16,28 | |
Figure Heloc | FIGR_HELOC | 51,10 | 0,000000 | 0,000000 | |
Zcash | ZEC | 57.763,00 | 54.997,00 | 60.513,00 | |
Hyperliquid | HYPE | 4.176,08 | 4.159,72 | 4.340,07 | |
Dogecoin | DOGE | 4,34 | 4,27 | 4,45 | |
Rain | RAIN | 0,81 | 0,81 | 0,83 | |
Monero | XMR | 25.864,00 | 25.318,00 | 27.067,00 | |
USDS | USDS | 48,43 | 48,41 | 48,45 | |
Chainlink | LINK | 632,96 | 586,92 | 645,80 | |
WhiteBIT Coin | WBT | 3.559,05 | 3.541,50 | 3.596,75 | |
LEO Token | LEO | 448,00 | 445,94 | 455,77 | |
Cardano | ADA | 10,60 | 10,48 | 10,96 | |
Stellar | XLM | 9,32 | 8,86 | 9,21 | |
Bitcoin Cash | BCH | 12.421,31 | 12.318,57 | 12.778,84 | |
Dai | DAI | 48,43 | 48,42 | 48,44 | |
Ethena USDe | USDE | 48,43 | 48,42 | 48,44 | |
Canton | CC | 5,32 | 5,26 | 5,44 | |
Uniswap | UNI | 337,35 | 332,86 | 358,30 | |
USD1 | USD1 | 48,42 | 48,41 | 48,43 | |
Litecoin | LTC | 2.634,20 | 2.595,05 | 2.722,36 | |
Gram (prev. Toncoin) | GRAM | 68,84 | 68,21 | 69,65 | |
Hedera | HBAR | 3,92 | 3,89 | 3,98 | |
Avalanche | AVAX | 378,07 | 366,68 | 385,30 | |
Sui | SUI | 38,60 | 38,07 | 39,76 | |
Global Dollar | USDG | 48,44 | 48,43 | 48,45 | |
Shiba Inu | SHIB | 0,000265 | 0,000261 | 0,000269 | |
NEAR Protocol | NEAR | 116,87 | 106,26 | 120,77 | |
PayPal USD | PYUSD | 48,43 | 48,43 | 48,44 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,44 | 48,44 | 48,44 | |
Cronos | CRO | 2,78 | 2,74 | 2,81 | |
Tether Gold | XAUT | 212.732,00 | 212.508,00 | 214.416,00 | |
Circle USYC | USYC | 55,05 | 55,05 | 55,05 | |
MemeCore | M | 55,95 | 53,42 | 55,84 | |
Bittensor | TAO | 13.191,37 | 11.340,35 | 13.398,59 | |
Ripple USD | RLUSD | 48,44 | 48,43 | 48,45 | |
OKB | OKB | 5.460,11 | 5.436,68 | 5.595,12 | |
Ondo US Dollar Yield | USDY | 55,48 | 55,09 | 55,50 | |
Mantle | MNT | 31,34 | 28,39 | 30,98 | |
Aster | ASTER | 37,88 | 36,44 | 39,20 | |
Aave | AAVE | 6.479,63 | 6.419,91 | 6.646,56 | |
PAX Gold | PAXG | 212.884,00 | 212.676,00 | 214.724,00 | |
Ondo | ONDO | 18,52 | 18,00 | 19,13 | |
World Liberty Financial | WLFI | 2,75 | 2,72 | 2,76 | |
Morpho | MORPHO | 125,82 | 121,28 | 127,07 | |
Ethena | ENA | 8,46 | 8,28 | 8,61 | |
Polkadot | DOT | 47,38 | 44,86 | 49,70 | |
Sky | SKY | 3,37 | 3,36 | 3,49 | |
Pump.fun | PUMP | 0,195158 | 0,182340 | 0,197691 | |
Internet Computer | ICP | 135,34 | 127,23 | 135,74 | |
Worldcoin | WLD | 20,14 | 19,20 | 20,63 | |
HTX DAO | HTX | 0,000081 | 0,000081 | 0,000082 | |
Pepe | PEPE | 0,000174 | 0,000172 | 0,000178 | |
USDD | USDD | 48,41 | 48,31 | 48,43 | |
Bitget Token | BGB | 97,36 | 96,54 | 98,19 | |
USDGO | USDGO | 48,44 | 48,43 | 48,44 | |
Falcon USD | USDF | 48,27 | 48,11 | 48,83 | |
BFUSD | BFUSD | 48,40 | 48,40 | 48,45 | |
United Stables | U | 48,41 | 48,39 | 48,41 | |
Ethereum Classic | ETC | 378,48 | 369,99 | 384,42 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,91 | 56,90 | 56,96 | |
Arbitrum | ARB | 8,48 | 8,48 | 9,86 | |
Bitway | BTW | 20,66 | 19,61 | 22,54 | |
Lighter | LIT | 210,54 | 213,48 | 234,50 | |
Pi Network | PI | 4,57 | 4,56 | 4,63 | |
POL (ex-MATIC) | POL | 4,69 | 4,63 | 4,84 | |
Gate | GT | 443,08 | 435,78 | 451,51 | |
KuCoin | KCS | 341,79 | 341,65 | 350,61 | |
Blockchain Capital | BCAP | 5.145,12 | 5.145,12 | 5.145,12 | |
Quant | QNT | 3.222,47 | 3.144,22 | 3.254,23 | |
JUST | JST | 5,38 | 5,36 | 5,48 | |
Kaspa | KAS | 1,59 | 1,46 | 1,60 | |
Dash | DASH | 3.381,67 | 3.227,34 | 3.793,36 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,52 | 59,51 | 59,57 | |
Algorand | ALGO | 4,58 | 4,54 | 4,69 | |
Cosmos Hub | ATOM | 76,66 | 75,73 | 77,97 | |
NEXO | NEXO | 40,38 | 40,06 | 40,73 | |
Jupiter | JUP | 12,00 | 11,12 | 13,67 | |
Venice Token | VVV | 822,61 | 821,93 | 836,08 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,01 | 54,01 | 54,01 | |
Render | RENDER | 74,48 | 70,86 | 76,25 | |
Invesco Short Duration US Government Securities Fund | USTB | 542,53 | 542,53 | 542,53 | |
Stable | STABLE | 1,36 | 1,35 | 1,38 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,77 | 50,77 | 50,77 | |
PancakeSwap | CAKE | 106,40 | 104,65 | 110,40 | |
GHO | GHO | 48,39 | 48,38 | 48,40 | |
Filecoin | FIL | 38,68 | 37,87 | 39,73 | |
VeChain | VET | 0,349519 | 0,335252 | 0,356093 | |
Beldex | BDX | 3,82 | 3,78 | 3,84 | |
Official Trump | TRUMP | 108,63 | 108,73 | 115,98 | |
Curve DAO | CRV | 18,74 | 17,55 | 19,64 | |
Flare | FLR | 0,320694 | 0,319267 | 0,329568 | |
XDC Network | XDC | 1,39 | 1,35 | 1,37 | |
Injective | INJ | 269,10 | 243,82 | 273,06 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bittensor | TAO | 13.191,37 | |
| Mantle | MNT | 31,34 | |
| Injective | INJ | 269,10 | |
| NEAR Protocol | NEAR | 116,87 | |
| Chainlink | LINK | 632,96 | |
| Kaspa | KAS | 1,59 | |
| Jupiter | JUP | 12,00 | |
| Internet Computer | ICP | 135,34 | |
| Polkadot | DOT | 47,38 | |
| Worldcoin | WLD | 20,14 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 210,54 | |
| Arbitrum | ARB | 8,48 | |
| Dash | DASH | 3.381,67 | |
| Official Trump | TRUMP | 108,63 | |
| Bitway | BTW | 20,66 | |
| Monero | XMR | 25.864,00 | |
| Rain | RAIN | 0,81 | |
| OKB | OKB | 5.460,11 | |
| POL (ex-MATIC) | POL | 4,69 | |
| Sky | SKY | 3,37 |

