Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.766.507,00 | 3.768.127,00 | 3.859.574,00 | |
Ethereum | ETH | 119.081,00 | 118.548,00 | 122.060,00 | |
Tether | USDT | 48,47 | 48,46 | 48,48 | |
BNB | BNB | 34.678,00 | 34.695,00 | 36.396,00 | |
XRP | XRP | 66,66 | 66,55 | 69,73 | |
USDC | USDC | 48,48 | 48,47 | 48,48 | |
Solana | SOL | 4.899,70 | 4.876,24 | 5.073,78 | |
TRON | TRX | 16,50 | 16,39 | 16,52 | |
Figure Heloc | FIGR_HELOC | 49,77 | 49,42 | 50,54 | |
Zcash | ZEC | 58.814,00 | 58.506,00 | 62.734,00 | |
Hyperliquid | HYPE | 3.994,82 | 3.989,26 | 4.217,72 | |
Dogecoin | DOGE | 4,13 | 4,11 | 4,43 | |
Rain | RAIN | 0,78 | 0,77 | 0,80 | |
USDS | USDS | 48,48 | 48,47 | 48,49 | |
Monero | XMR | 24.552,00 | 24.009,00 | 25.131,00 | |
WhiteBIT Coin | WBT | 3.891,93 | 3.890,79 | 3.990,92 | |
Chainlink | LINK | 571,25 | 565,27 | 592,26 | |
LEO Token | LEO | 447,33 | 444,80 | 447,70 | |
Cardano | ADA | 10,30 | 10,15 | 10,72 | |
Stellar | XLM | 8,69 | 8,65 | 9,18 | |
Bitcoin Cash | BCH | 11.814,73 | 11.871,68 | 12.606,21 | |
Dai | DAI | 48,48 | 48,47 | 48,49 | |
Ethena USDe | USDE | 48,46 | 48,46 | 48,48 | |
USD1 | USD1 | 48,45 | 48,45 | 48,46 | |
Litecoin | LTC | 2.529,31 | 2.527,74 | 2.643,16 | |
Canton | CC | 4,90 | 4,88 | 5,15 | |
Gram (prev. Toncoin) | GRAM | 66,20 | 65,79 | 67,93 | |
Uniswap | UNI | 290,94 | 288,59 | 325,88 | |
Avalanche | AVAX | 374,60 | 373,15 | 388,42 | |
Hedera | HBAR | 3,68 | 3,68 | 3,83 | |
Global Dollar | USDG | 48,48 | 48,47 | 48,49 | |
NEAR Protocol | NEAR | 116,50 | 115,70 | 128,26 | |
Sui | SUI | 36,89 | 36,70 | 39,66 | |
Shiba Inu | SHIB | 0,000249 | 0,000249 | 0,000265 | |
PayPal USD | PYUSD | 48,48 | 48,47 | 48,49 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,48 | 48,48 | 48,48 | |
Cronos | CRO | 2,74 | 2,73 | 2,93 | |
MemeCore | M | 58,13 | 56,47 | 59,83 | |
Tether Gold | XAUT | 211.919,00 | 211.960,00 | 214.681,00 | |
Circle USYC | USYC | 55,11 | 55,11 | 55,11 | |
Ripple USD | RLUSD | 48,48 | 48,47 | 48,49 | |
Bittensor | TAO | 12.157,85 | 12.113,29 | 13.077,00 | |
OKB | OKB | 5.415,52 | 5.400,48 | 5.569,02 | |
Ondo US Dollar Yield | USDY | 55,55 | 55,36 | 55,56 | |
Mantle | MNT | 28,65 | 28,65 | 31,20 | |
Aster | ASTER | 34,39 | 34,41 | 36,47 | |
Aave | AAVE | 5.952,68 | 5.948,38 | 6.327,32 | |
PAX Gold | PAXG | 211.958,00 | 212.035,00 | 214.822,00 | |
Polkadot | DOT | 53,18 | 52,92 | 56,90 | |
World Liberty Financial | WLFI | 2,72 | 2,67 | 2,76 | |
Ondo | ONDO | 17,06 | 17,06 | 18,41 | |
Pump.fun | PUMP | 0,193159 | 0,189084 | 0,233734 | |
Morpho | MORPHO | 109,82 | 109,10 | 116,05 | |
Internet Computer | ICP | 133,81 | 132,01 | 140,44 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000082 | |
Worldcoin | WLD | 19,79 | 19,51 | 22,05 | |
USDD | USDD | 48,44 | 48,39 | 48,47 | |
Ethena | ENA | 7,19 | 7,17 | 7,97 | |
Pepe | PEPE | 0,000165 | 0,000165 | 0,000180 | |
Sky | SKY | 2,89 | 2,87 | 3,14 | |
USDGO | USDGO | 48,49 | 48,48 | 48,50 | |
Bitget Token | BGB | 95,32 | 94,05 | 96,81 | |
Falcon USD | USDF | 48,31 | 48,05 | 48,98 | |
BFUSD | BFUSD | 48,47 | 48,46 | 48,48 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,01 | 57,03 | 57,18 | |
United Stables | U | 48,44 | 48,44 | 48,45 | |
Bitway | BTW | 22,54 | 20,99 | 22,87 | |
Ethereum Classic | ETC | 380,17 | 377,79 | 406,69 | |
Lighter | LIT | 217,38 | 215,35 | 247,60 | |
Venice Token | VVV | 1.131,67 | 1.077,58 | 1.357,12 | |
Pi Network | PI | 4,67 | 4,52 | 4,75 | |
Kaspa | KAS | 1,86 | 1,69 | 1,90 | |
POL (ex-MATIC) | POL | 4,48 | 4,41 | 4,76 | |
Arbitrum | ARB | 7,18 | 7,06 | 8,16 | |
Gate | GT | 443,33 | 436,97 | 455,10 | |
Blockchain Capital | BCAP | 5.163,03 | 5.163,03 | 5.163,03 | |
Quant | QNT | 3.204,68 | 3.204,02 | 3.291,78 | |
Cosmos Hub | ATOM | 87,28 | 86,91 | 94,98 | |
KuCoin | KCS | 334,64 | 334,61 | 342,44 | |
Algorand | ALGO | 4,73 | 4,67 | 4,94 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,61 | 59,64 | 59,80 | |
JUST | JST | 5,03 | 4,95 | 5,14 | |
NEXO | NEXO | 40,72 | 40,32 | 41,34 | |
Invesco Short Duration US Government Securities Fund | USTB | 543,31 | 543,09 | 543,31 | |
Stable | STABLE | 1,43 | 1,36 | 1,43 | |
Jupiter | JUP | 11,04 | 10,98 | 12,26 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,09 | 54,08 | 54,09 | |
Render | RENDER | 68,83 | 68,50 | 76,00 | |
Dash | DASH | 2.771,50 | 2.718,48 | 3.154,33 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,85 | 50,85 | 50,85 | |
GHO | GHO | 48,41 | 48,39 | 48,42 | |
PancakeSwap | CAKE | 104,41 | 104,50 | 112,01 | |
VeChain | VET | 0,382530 | 0,359249 | 0,391479 | |
Filecoin | FIL | 39,12 | 38,56 | 41,37 | |
Ether.fi | ETHFI | 30,60 | 29,11 | 31,41 | |
Beldex | BDX | 3,73 | 3,69 | 3,74 | |
Injective | INJ | 292,29 | 288,90 | 304,89 | |
XDC Network | XDC | 1,38 | 1,36 | 1,40 | |
Flare | FLR | 0,310762 | 0,307421 | 0,314093 | |
Usual USD | USD0 | 48,42 | 48,42 | 48,44 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kaspa | KAS | 1,86 | |
| Stable | STABLE | 1,43 | |
| Bitway | BTW | 22,54 | |
| Ether.fi | ETHFI | 30,60 | |
| VeChain | VET | 0,382530 | |
| Monero | XMR | 24.552,00 | |
| MemeCore | M | 58,13 | |
| Beldex | BDX | 3,73 | |
| World Liberty Financial | WLFI | 2,72 | |
| JUST | JST | 5,03 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,193159 | |
| Venice Token | VVV | 1.131,67 | |
| Lighter | LIT | 217,38 | |
| Arbitrum | ARB | 7,18 | |
| Dash | DASH | 2.771,50 | |
| Uniswap | UNI | 290,94 | |
| Worldcoin | WLD | 19,79 | |
| Jupiter | JUP | 11,04 | |
| Ethena | ENA | 7,19 | |
| Pepe | PEPE | 0,000165 |

