Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.727.716,00 | 3.721.034,00 | 3.847.219,00 | |
Ethereum | ETH | 117.154,00 | 117.021,00 | 121.842,00 | |
Tether | USDT | 48,47 | 48,46 | 48,48 | |
BNB | BNB | 34.244,00 | 34.174,00 | 36.183,00 | |
XRP | XRP | 65,73 | 65,67 | 69,41 | |
USDC | USDC | 48,47 | 48,47 | 48,48 | |
Solana | SOL | 4.818,41 | 4.795,19 | 5.047,90 | |
TRON | TRX | 16,40 | 16,39 | 16,52 | |
Figure Heloc | FIGR_HELOC | 49,77 | 49,42 | 50,54 | |
Zcash | ZEC | 56.838,00 | 57.621,00 | 62.734,00 | |
Hyperliquid | HYPE | 3.930,71 | 3.895,21 | 4.217,72 | |
Dogecoin | DOGE | 4,05 | 4,05 | 4,39 | |
Rain | RAIN | 0,77 | 0,77 | 0,80 | |
USDS | USDS | 48,48 | 48,47 | 48,49 | |
Monero | XMR | 24.239,00 | 24.171,00 | 25.131,00 | |
WhiteBIT Coin | WBT | 3.846,92 | 3.840,79 | 3.975,36 | |
Chainlink | LINK | 564,85 | 562,26 | 589,17 | |
LEO Token | LEO | 445,27 | 444,80 | 447,67 | |
Cardano | ADA | 10,17 | 10,09 | 10,65 | |
Stellar | XLM | 8,58 | 8,55 | 9,14 | |
Bitcoin Cash | BCH | 11.102,96 | 11.540,73 | 12.562,27 | |
Dai | DAI | 48,48 | 48,47 | 48,49 | |
Ethena USDe | USDE | 48,46 | 48,46 | 48,48 | |
USD1 | USD1 | 48,45 | 48,45 | 48,46 | |
Litecoin | LTC | 2.525,62 | 2.511,33 | 2.643,15 | |
Canton | CC | 4,90 | 4,85 | 5,12 | |
Gram (prev. Toncoin) | GRAM | 65,01 | 65,35 | 67,65 | |
Uniswap | UNI | 285,24 | 284,08 | 323,49 | |
Global Dollar | USDG | 48,48 | 48,47 | 48,49 | |
Hedera | HBAR | 3,64 | 3,63 | 3,82 | |
Avalanche | AVAX | 367,53 | 367,25 | 386,11 | |
NEAR Protocol | NEAR | 116,27 | 115,40 | 128,26 | |
Sui | SUI | 36,36 | 36,32 | 39,51 | |
Shiba Inu | SHIB | 0,000245 | 0,000245 | 0,000264 | |
PayPal USD | PYUSD | 48,49 | 48,47 | 48,49 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,48 | 48,48 | 48,48 | |
Cronos | CRO | 2,73 | 2,71 | 2,91 | |
MemeCore | M | 56,99 | 56,47 | 59,83 | |
Tether Gold | XAUT | 211.047,00 | 209.930,00 | 214.452,00 | |
Circle USYC | USYC | 55,12 | 55,11 | 55,12 | |
Ripple USD | RLUSD | 48,48 | 48,47 | 48,49 | |
Bittensor | TAO | 11.740,04 | 11.755,66 | 12.815,33 | |
OKB | OKB | 5.345,97 | 5.349,89 | 5.569,01 | |
Ondo US Dollar Yield | USDY | 55,46 | 55,28 | 55,56 | |
Mantle | MNT | 27,95 | 27,90 | 31,16 | |
Aster | ASTER | 34,01 | 34,01 | 36,42 | |
PAX Gold | PAXG | 211.076,00 | 209.945,00 | 214.674,00 | |
Aave | AAVE | 5.889,55 | 5.897,96 | 6.326,00 | |
Polkadot | DOT | 53,02 | 52,77 | 56,30 | |
World Liberty Financial | WLFI | 2,72 | 2,67 | 2,76 | |
Ondo | ONDO | 16,94 | 16,85 | 18,33 | |
Pump.fun | PUMP | 0,188150 | 0,186640 | 0,233734 | |
Morpho | MORPHO | 108,87 | 108,00 | 116,05 | |
Internet Computer | ICP | 132,94 | 131,73 | 139,92 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000082 | |
Worldcoin | WLD | 19,63 | 19,51 | 21,81 | |
USDD | USDD | 48,44 | 48,39 | 48,47 | |
Ethena | ENA | 7,08 | 7,07 | 7,97 | |
Pepe | PEPE | 0,000162 | 0,000161 | 0,000179 | |
USDGO | USDGO | 48,48 | 48,48 | 48,50 | |
Sky | SKY | 2,83 | 2,82 | 3,13 | |
Bitget Token | BGB | 94,12 | 93,32 | 96,78 | |
Falcon USD | USDF | 48,32 | 48,05 | 48,98 | |
BFUSD | BFUSD | 48,47 | 48,46 | 48,48 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,93 | 56,90 | 57,18 | |
United Stables | U | 48,44 | 48,43 | 48,45 | |
Bitway | BTW | 22,69 | 20,99 | 22,87 | |
Ethereum Classic | ETC | 373,95 | 371,87 | 406,04 | |
Venice Token | VVV | 1.168,01 | 1.077,58 | 1.264,66 | |
Lighter | LIT | 220,68 | 214,31 | 246,43 | |
Pi Network | PI | 4,65 | 4,52 | 4,74 | |
Kaspa | KAS | 1,84 | 1,69 | 1,90 | |
Arbitrum | ARB | 7,19 | 7,06 | 8,04 | |
POL (ex-MATIC) | POL | 4,41 | 4,39 | 4,76 | |
Blockchain Capital | BCAP | 5.163,02 | 5.163,02 | 5.163,02 | |
Gate | GT | 435,71 | 436,47 | 453,08 | |
Cosmos Hub | ATOM | 86,80 | 86,35 | 94,82 | |
Quant | QNT | 3.152,83 | 3.142,60 | 3.286,22 | |
KuCoin | KCS | 332,14 | 332,29 | 342,43 | |
Algorand | ALGO | 4,71 | 4,67 | 4,94 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,53 | 59,51 | 59,80 | |
JUST | JST | 5,03 | 4,95 | 5,14 | |
NEXO | NEXO | 40,52 | 40,32 | 41,19 | |
Invesco Short Duration US Government Securities Fund | USTB | 543,31 | 543,31 | 543,31 | |
Stable | STABLE | 1,42 | 1,36 | 1,44 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,09 | 54,08 | 54,09 | |
Jupiter | JUP | 10,91 | 10,82 | 12,23 | |
Render | RENDER | 67,85 | 67,42 | 76,00 | |
Dash | DASH | 2.738,27 | 2.718,47 | 3.154,32 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,85 | 50,85 | 50,85 | |
GHO | GHO | 48,41 | 48,39 | 48,42 | |
VeChain | VET | 0,380927 | 0,359248 | 0,391478 | |
PancakeSwap | CAKE | 101,58 | 102,22 | 111,18 | |
Filecoin | FIL | 38,83 | 38,53 | 41,37 | |
Ether.fi | ETHFI | 30,40 | 29,11 | 31,41 | |
Beldex | BDX | 3,72 | 3,69 | 3,74 | |
Injective | INJ | 288,48 | 286,10 | 302,78 | |
XDC Network | XDC | 1,36 | 1,36 | 1,40 | |
Flare | FLR | 0,307911 | 0,307421 | 0,313667 | |
Usual USD | USD0 | 48,35 | 48,42 | 48,44 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kaspa | KAS | 1,84 | |
| Bitway | BTW | 22,69 | |
| Stable | STABLE | 1,42 | |
| Ether.fi | ETHFI | 30,40 | |
| JUST | JST | 5,03 | |
| VeChain | VET | 0,380927 | |
| Monero | XMR | 24.239,00 | |
| World Liberty Financial | WLFI | 2,72 | |
| Beldex | BDX | 3,72 | |
| GHO | GHO | 48,41 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,188150 | |
| Uniswap | UNI | 285,24 | |
| Dash | DASH | 2.738,27 | |
| Bitcoin Cash | BCH | 11.102,96 | |
| Arbitrum | ARB | 7,19 | |
| Lighter | LIT | 220,68 | |
| Worldcoin | WLD | 19,63 | |
| Ethena | ENA | 7,08 | |
| Jupiter | JUP | 10,91 | |
| Pepe | PEPE | 0,000162 |

