Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.743.578,00 | 3.721.864,00 | 3.824.807,00 | |
Ethereum | ETH | 118.295,00 | 116.882,00 | 121.148,00 | |
Tether | USDT | 48,48 | 48,47 | 48,49 | |
BNB | BNB | 34.324,00 | 34.182,00 | 35.978,00 | |
XRP | XRP | 65,71 | 65,50 | 69,05 | |
USDC | USDC | 48,49 | 48,48 | 48,50 | |
Solana | SOL | 4.830,15 | 4.796,26 | 5.030,69 | |
TRON | TRX | 16,44 | 16,40 | 16,52 | |
Figure Heloc | FIGR_HELOC | 49,84 | 49,43 | 50,55 | |
Zcash | ZEC | 56.640,00 | 56.155,00 | 62.559,00 | |
Hyperliquid | HYPE | 3.911,46 | 3.896,07 | 4.218,66 | |
Dogecoin | DOGE | 4,06 | 4,04 | 4,33 | |
Rain | RAIN | 0,77 | 0,77 | 0,80 | |
USDS | USDS | 48,48 | 48,48 | 48,50 | |
Monero | XMR | 24.462,00 | 24.170,00 | 25.119,00 | |
WhiteBIT Coin | WBT | 3.866,76 | 3.840,34 | 3.954,55 | |
Chainlink | LINK | 563,02 | 562,39 | 583,88 | |
LEO Token | LEO | 446,05 | 444,90 | 447,77 | |
Cardano | ADA | 10,16 | 10,09 | 10,58 | |
Stellar | XLM | 8,61 | 8,55 | 9,00 | |
Dai | DAI | 48,48 | 48,48 | 48,50 | |
Bitcoin Cash | BCH | 10.947,76 | 10.994,04 | 12.555,42 | |
Ethena USDe | USDE | 48,47 | 48,47 | 48,49 | |
USD1 | USD1 | 48,46 | 48,46 | 48,47 | |
Litecoin | LTC | 2.531,26 | 2.511,89 | 2.643,74 | |
Canton | CC | 4,87 | 4,85 | 5,12 | |
Gram (prev. Toncoin) | GRAM | 65,51 | 64,83 | 67,38 | |
Uniswap | UNI | 290,70 | 284,12 | 321,57 | |
Global Dollar | USDG | 48,50 | 48,49 | 48,50 | |
Hedera | HBAR | 3,66 | 3,63 | 3,81 | |
Avalanche | AVAX | 368,04 | 366,74 | 386,01 | |
NEAR Protocol | NEAR | 119,64 | 115,43 | 128,28 | |
Sui | SUI | 36,09 | 35,93 | 38,97 | |
Shiba Inu | SHIB | 0,000246 | 0,000245 | 0,000262 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,49 | 48,49 | 48,49 | |
PayPal USD | PYUSD | 48,49 | 48,48 | 48,50 | |
Cronos | CRO | 2,75 | 2,72 | 2,91 | |
Tether Gold | XAUT | 211.591,00 | 209.977,00 | 214.500,00 | |
MemeCore | M | 56,22 | 56,11 | 59,84 | |
Circle USYC | USYC | 55,13 | 55,13 | 55,13 | |
Ripple USD | RLUSD | 48,50 | 48,48 | 48,50 | |
OKB | OKB | 5.391,33 | 5.334,02 | 5.570,25 | |
Bittensor | TAO | 11.676,85 | 11.594,14 | 12.711,66 | |
Ondo US Dollar Yield | USDY | 55,52 | 55,29 | 55,57 | |
Mantle | MNT | 28,07 | 27,85 | 30,48 | |
Aster | ASTER | 34,14 | 33,89 | 36,34 | |
PAX Gold | PAXG | 211.693,00 | 209.991,00 | 214.722,00 | |
Aave | AAVE | 5.920,65 | 5.864,34 | 6.296,04 | |
Polkadot | DOT | 52,77 | 52,42 | 55,26 | |
World Liberty Financial | WLFI | 2,76 | 2,68 | 2,76 | |
Ondo | ONDO | 16,89 | 16,85 | 18,05 | |
Pump.fun | PUMP | 0,186436 | 0,186069 | 0,233786 | |
Morpho | MORPHO | 110,89 | 108,03 | 115,20 | |
Internet Computer | ICP | 134,01 | 131,76 | 139,95 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000082 | |
Ethena | ENA | 7,19 | 7,06 | 7,68 | |
USDD | USDD | 48,44 | 48,40 | 48,47 | |
Worldcoin | WLD | 19,67 | 19,48 | 21,22 | |
USDGO | USDGO | 48,50 | 48,49 | 48,51 | |
Sky | SKY | 2,86 | 2,81 | 3,12 | |
Pepe | PEPE | 0,000159 | 0,000160 | 0,000176 | |
Bitget Token | BGB | 93,99 | 93,34 | 96,26 | |
Falcon USD | USDF | 48,33 | 48,06 | 48,66 | |
BFUSD | BFUSD | 48,47 | 48,47 | 48,49 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,08 | 56,92 | 57,14 | |
United Stables | U | 48,45 | 48,45 | 48,46 | |
Bitway | BTW | 22,03 | 20,99 | 23,17 | |
Ethereum Classic | ETC | 373,69 | 371,96 | 399,45 | |
Venice Token | VVV | 1.162,69 | 1.077,82 | 1.240,70 | |
Lighter | LIT | 221,92 | 214,36 | 244,79 | |
Pi Network | PI | 4,69 | 4,52 | 4,73 | |
Kaspa | KAS | 1,80 | 1,71 | 1,90 | |
Arbitrum | ARB | 7,26 | 7,06 | 7,53 | |
POL (ex-MATIC) | POL | 4,51 | 4,39 | 4,76 | |
Gate | GT | 446,62 | 433,33 | 452,69 | |
Blockchain Capital | BCAP | 5.164,17 | 5.164,17 | 5.164,17 | |
Quant | QNT | 3.180,31 | 3.143,30 | 3.286,95 | |
KuCoin | KCS | 331,56 | 331,58 | 342,51 | |
Cosmos Hub | ATOM | 85,69 | 86,37 | 92,13 | |
Algorand | ALGO | 4,72 | 4,67 | 4,95 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,69 | 59,52 | 59,76 | |
JUST | JST | 5,04 | 4,95 | 5,14 | |
NEXO | NEXO | 41,02 | 40,33 | 41,19 | |
Invesco Short Duration US Government Securities Fund | USTB | 543,48 | 543,43 | 543,48 | |
Stable | STABLE | 1,47 | 1,37 | 1,47 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,10 | 54,10 | 54,10 | |
Jupiter | JUP | 10,95 | 10,83 | 12,23 | |
Render | RENDER | 68,17 | 67,43 | 76,02 | |
Dash | DASH | 2.724,84 | 2.719,08 | 3.145,10 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,87 | 50,86 | 50,87 | |
VeChain | VET | 0,396167 | 0,359328 | 0,408132 | |
GHO | GHO | 48,43 | 48,41 | 48,43 | |
Ether.fi | ETHFI | 33,90 | 29,11 | 34,31 | |
PancakeSwap | CAKE | 101,46 | 101,39 | 111,20 | |
Filecoin | FIL | 38,84 | 38,54 | 41,38 | |
Beldex | BDX | 3,73 | 3,69 | 3,74 | |
Injective | INJ | 283,50 | 282,81 | 302,85 | |
XDC Network | XDC | 1,36 | 1,36 | 1,40 | |
Flare | FLR | 0,308305 | 0,307489 | 0,313737 | |
Aerodrome Finance | AERO | 26,92 | 26,21 | 28,01 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ether.fi | ETHFI | 33,90 | |
| VeChain | VET | 0,396167 | |
| Stable | STABLE | 1,47 | |
| Kaspa | KAS | 1,80 | |
| World Liberty Financial | WLFI | 2,76 | |
| JUST | JST | 5,04 | |
| NEXO | NEXO | 41,02 | |
| Monero | XMR | 24.462,00 | |
| Bitway | BTW | 22,03 | |
| HTX DAO | HTX | 0,000082 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,186436 | |
| Bitcoin Cash | BCH | 10.947,76 | |
| Dash | DASH | 2.724,84 | |
| Jupiter | JUP | 10,95 | |
| Pepe | PEPE | 0,000159 | |
| Lighter | LIT | 221,92 | |
| Uniswap | UNI | 290,70 | |
| Sky | SKY | 2,86 | |
| Zcash | ZEC | 56.640,00 | |
| Mantle | MNT | 28,07 |

