Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.736.349,00 | 3.721.886,00 | 3.808.876,00 | |
Ethereum | ETH | 119.227,00 | 116.883,00 | 120.466,00 | |
Tether | USDT | 48,47 | 48,47 | 48,49 | |
BNB | BNB | 34.490,00 | 34.175,00 | 35.955,00 | |
XRP | XRP | 65,47 | 65,12 | 68,82 | |
USDC | USDC | 48,49 | 48,48 | 48,50 | |
Solana | SOL | 4.816,40 | 4.794,37 | 5.012,03 | |
TRON | TRX | 16,46 | 16,40 | 16,52 | |
Figure Heloc | FIGR_HELOC | 49,80 | 49,20 | 49,88 | |
Zcash | ZEC | 54.775,00 | 54.031,00 | 61.827,00 | |
Hyperliquid | HYPE | 3.871,44 | 3.821,51 | 4.176,38 | |
Dogecoin | DOGE | 4,05 | 4,01 | 4,30 | |
Rain | RAIN | 0,77 | 0,77 | 0,80 | |
USDS | USDS | 48,48 | 48,47 | 48,50 | |
Monero | XMR | 24.823,00 | 24.170,00 | 25.119,00 | |
WhiteBIT Coin | WBT | 3.867,95 | 3.840,37 | 3.933,07 | |
Chainlink | LINK | 563,45 | 558,63 | 580,10 | |
LEO Token | LEO | 445,47 | 444,91 | 447,78 | |
Cardano | ADA | 10,12 | 9,97 | 10,54 | |
Stellar | XLM | 8,63 | 8,51 | 8,98 | |
Dai | DAI | 48,49 | 48,48 | 48,50 | |
Bitcoin Cash | BCH | 10.933,63 | 10.830,68 | 12.512,30 | |
Ethena USDe | USDE | 48,47 | 48,46 | 48,49 | |
USD1 | USD1 | 48,46 | 48,45 | 48,47 | |
Litecoin | LTC | 2.527,45 | 2.506,36 | 2.626,32 | |
Canton | CC | 4,79 | 4,77 | 5,12 | |
Uniswap | UNI | 292,53 | 284,13 | 320,67 | |
Gram (prev. Toncoin) | GRAM | 65,19 | 64,75 | 67,04 | |
Global Dollar | USDG | 48,49 | 48,48 | 48,50 | |
Hedera | HBAR | 3,64 | 3,62 | 3,79 | |
Avalanche | AVAX | 367,92 | 364,72 | 385,06 | |
NEAR Protocol | NEAR | 121,10 | 115,43 | 125,55 | |
Sui | SUI | 35,76 | 35,55 | 38,78 | |
Shiba Inu | SHIB | 0,000246 | 0,000243 | 0,000260 | |
PayPal USD | PYUSD | 48,49 | 48,48 | 48,50 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,49 | 48,49 | 48,49 | |
Cronos | CRO | 2,73 | 2,72 | 2,88 | |
Tether Gold | XAUT | 210.347,00 | 209.978,00 | 214.501,00 | |
MemeCore | M | 55,98 | 55,84 | 59,84 | |
Circle USYC | USYC | 55,13 | 55,13 | 55,13 | |
Ripple USD | RLUSD | 48,49 | 48,48 | 48,50 | |
OKB | OKB | 5.387,70 | 5.334,06 | 5.570,29 | |
Bittensor | TAO | 11.614,39 | 11.478,93 | 12.683,95 | |
Ondo US Dollar Yield | USDY | 55,45 | 55,29 | 55,57 | |
Mantle | MNT | 27,86 | 27,82 | 30,23 | |
Aster | ASTER | 33,98 | 33,51 | 36,34 | |
Aave | AAVE | 5.938,34 | 5.847,14 | 6.216,82 | |
PAX Gold | PAXG | 210.447,00 | 209.993,00 | 214.723,00 | |
Polkadot | DOT | 53,31 | 52,04 | 54,69 | |
World Liberty Financial | WLFI | 2,70 | 2,68 | 2,76 | |
Ondo | ONDO | 16,86 | 16,65 | 17,96 | |
Morpho | MORPHO | 111,28 | 108,03 | 114,76 | |
Pump.fun | PUMP | 0,184622 | 0,183739 | 0,231267 | |
Internet Computer | ICP | 132,58 | 130,84 | 139,84 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000082 | |
USDD | USDD | 48,39 | 48,22 | 48,47 | |
Ethena | ENA | 7,10 | 7,06 | 7,61 | |
Worldcoin | WLD | 19,49 | 19,29 | 21,05 | |
Sky | SKY | 2,90 | 2,81 | 3,10 | |
USDGO | USDGO | 48,50 | 48,49 | 48,51 | |
Pepe | PEPE | 0,000159 | 0,000156 | 0,000174 | |
Bitget Token | BGB | 93,98 | 93,34 | 96,07 | |
Falcon USD | USDF | 48,33 | 48,06 | 48,66 | |
BFUSD | BFUSD | 48,47 | 48,46 | 48,49 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,02 | 56,92 | 57,14 | |
Bitway | BTW | 23,37 | 20,99 | 23,54 | |
United Stables | U | 48,45 | 48,44 | 48,46 | |
Ethereum Classic | ETC | 374,66 | 369,31 | 395,41 | |
Venice Token | VVV | 1.212,33 | 1.077,83 | 1.232,22 | |
Lighter | LIT | 212,73 | 214,36 | 240,65 | |
Pi Network | PI | 4,68 | 4,52 | 4,73 | |
Kaspa | KAS | 1,79 | 1,73 | 1,90 | |
POL (ex-MATIC) | POL | 4,54 | 4,39 | 4,76 | |
Arbitrum | ARB | 7,24 | 7,06 | 7,47 | |
Gate | GT | 452,20 | 433,33 | 453,09 | |
Blockchain Capital | BCAP | 5.164,20 | 5.164,20 | 5.164,20 | |
Quant | QNT | 3.179,60 | 3.143,32 | 3.286,97 | |
Cosmos Hub | ATOM | 86,69 | 84,79 | 91,97 | |
KuCoin | KCS | 333,55 | 331,01 | 340,42 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,63 | 59,52 | 59,76 | |
Algorand | ALGO | 4,62 | 4,64 | 4,95 | |
JUST | JST | 5,03 | 4,99 | 5,14 | |
NEXO | NEXO | 40,65 | 40,33 | 41,19 | |
Invesco Short Duration US Government Securities Fund | USTB | 543,48 | 543,43 | 543,48 | |
Stable | STABLE | 1,45 | 1,38 | 1,48 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,10 | 54,10 | 54,10 | |
Jupiter | JUP | 10,86 | 10,68 | 12,05 | |
Render | RENDER | 68,45 | 67,13 | 75,85 | |
Dash | DASH | 2.712,24 | 2.666,42 | 3.115,89 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,87 | 50,86 | 50,87 | |
GHO | GHO | 48,43 | 48,41 | 48,43 | |
VeChain | VET | 0,383059 | 0,359330 | 0,408134 | |
PancakeSwap | CAKE | 102,27 | 100,47 | 111,20 | |
Ether.fi | ETHFI | 33,82 | 29,11 | 34,96 | |
Filecoin | FIL | 38,79 | 38,17 | 41,10 | |
Beldex | BDX | 3,72 | 3,70 | 3,74 | |
Injective | INJ | 289,27 | 279,06 | 300,95 | |
XDC Network | XDC | 1,37 | 1,35 | 1,40 | |
Usual USD | USD0 | 48,35 | 48,34 | 48,45 | |
Flare | FLR | 0,307985 | 0,305441 | 0,313739 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ether.fi | ETHFI | 33,82 | |
| Bitway | BTW | 23,37 | |
| Kaspa | KAS | 1,79 | |
| Stable | STABLE | 1,45 | |
| VeChain | VET | 0,383059 | |
| JUST | JST | 5,03 | |
| Beldex | BDX | 3,72 | |
| Gate | GT | 452,20 | |
| NEXO | NEXO | 40,65 | |
| Ondo US Dollar Yield | USDY | 55,45 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,184622 | |
| Dash | DASH | 2.712,24 | |
| Bitcoin Cash | BCH | 10.933,63 | |
| Lighter | LIT | 212,73 | |
| Zcash | ZEC | 54.775,00 | |
| Jupiter | JUP | 10,86 | |
| Pepe | PEPE | 0,000159 | |
| Uniswap | UNI | 292,53 | |
| Render | RENDER | 68,45 | |
| Mantle | MNT | 27,86 |

