Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.937.942,00 | 3.717.684,00 | 3.920.321,00 | |
Ethereum | ETH | 125.492,00 | 118.839,00 | 125.288,00 | |
Tether | USDT | 48,76 | 48,74 | 48,75 | |
BNB | BNB | 37.048,00 | 35.330,00 | 37.106,00 | |
XRP | XRP | 67,00 | 62,80 | 66,76 | |
USDC | USDC | 48,77 | 48,76 | 48,77 | |
Solana | SOL | 5.339,67 | 4.888,62 | 5.318,50 | |
TRON | TRX | 16,55 | 16,27 | 16,54 | |
Zcash | ZEC | 71.779,00 | 69.315,00 | 74.473,00 | |
Figure Heloc | FIGR_HELOC | 50,19 | 48,98 | 50,29 | |
Hyperliquid | HYPE | 4.467,63 | 3.976,11 | 4.478,03 | |
Dogecoin | DOGE | 4,28 | 3,96 | 4,27 | |
Monero | XMR | 26.345,00 | 24.601,00 | 26.559,00 | |
WhiteBIT Coin | WBT | 4.040,75 | 3.830,20 | 4.035,53 | |
USDS | USDS | 48,79 | 48,77 | 48,78 | |
Chainlink | LINK | 588,30 | 547,66 | 589,10 | |
Rain | RAIN | 0,62 | 0,61 | 0,64 | |
Cardano | ADA | 10,70 | 9,75 | 10,68 | |
LEO Token | LEO | 432,54 | 432,83 | 435,73 | |
Stellar | XLM | 9,37 | 8,90 | 9,27 | |
Uniswap | UNI | 426,90 | 342,74 | 458,04 | |
Bitcoin Cash | BCH | 12.424,78 | 11.278,85 | 12.369,24 | |
Ethena USDe | USDE | 48,76 | 48,74 | 48,76 | |
NEAR Protocol | NEAR | 175,92 | 136,96 | 183,27 | |
Dai | DAI | 48,78 | 48,77 | 48,79 | |
USD1 | USD1 | 48,76 | 48,73 | 48,75 | |
Litecoin | LTC | 2.716,86 | 2.574,86 | 2.729,78 | |
Canton | CC | 5,28 | 4,82 | 5,49 | |
Gram (prev. Toncoin) | GRAM | 66,93 | 65,00 | 67,06 | |
Avalanche | AVAX | 394,61 | 367,18 | 397,77 | |
Hedera | HBAR | 3,82 | 3,61 | 3,82 | |
Sui | SUI | 39,25 | 35,25 | 39,66 | |
Global Dollar | USDG | 48,79 | 48,78 | 48,79 | |
Shiba Inu | SHIB | 0,000267 | 0,000247 | 0,000266 | |
MemeCore | M | 64,14 | 54,98 | 64,84 | |
Cronos | CRO | 2,92 | 2,79 | 2,92 | |
Bittensor | TAO | 12.187,98 | 11.017,68 | 12.289,53 | |
PayPal USD | PYUSD | 48,79 | 48,73 | 48,79 | |
Tether Gold | XAUT | 212.308,00 | 211.416,00 | 214.287,00 | |
Circle USYC | USYC | 55,51 | 55,49 | 55,51 | |
OKB | OKB | 5.677,94 | 5.443,55 | 5.655,40 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,79 | 48,79 | 48,79 | |
Ripple USD | RLUSD | 48,79 | 48,77 | 48,79 | |
Ondo US Dollar Yield | USDY | 55,90 | 55,64 | 55,99 | |
Aave | AAVE | 6.717,73 | 6.059,76 | 6.903,99 | |
Aster | ASTER | 36,73 | 35,87 | 37,02 | |
Pump.fun | PUMP | 0,209795 | 0,190691 | 0,211114 | |
Mantle | MNT | 29,10 | 27,64 | 29,15 | |
Polkadot | DOT | 55,93 | 50,14 | 57,04 | |
Ondo | ONDO | 19,32 | 17,86 | 19,58 | |
PAX Gold | PAXG | 212.094,00 | 211.340,00 | 214.213,00 | |
World Liberty Financial | WLFI | 2,87 | 2,76 | 2,87 | |
Bitway | BTW | 32,97 | 32,33 | 36,41 | |
Morpho | MORPHO | 118,91 | 105,25 | 119,12 | |
Ethena | ENA | 8,05 | 7,33 | 8,36 | |
Sky | SKY | 3,39 | 2,85 | 3,31 | |
Pepe | PEPE | 0,000186 | 0,000174 | 0,000185 | |
Internet Computer | ICP | 137,96 | 124,39 | 138,79 | |
Worldcoin | WLD | 21,20 | 18,14 | 21,71 | |
USDD | USDD | 48,71 | 48,68 | 48,72 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000082 | |
Arbitrum | ARB | 10,34 | 7,92 | 11,15 | |
United Stables | U | 48,77 | 48,75 | 48,77 | |
Bitget Token | BGB | 96,83 | 93,72 | 97,03 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,62 | 56,61 | 56,78 | |
USDGO | USDGO | 48,79 | 48,80 | 48,81 | |
Falcon USD | USDF | 48,58 | 48,53 | 48,60 | |
BFUSD | BFUSD | 48,74 | 48,72 | 48,75 | |
Ethereum Classic | ETC | 392,65 | 359,56 | 391,77 | |
Venice Token | VVV | 1.286,41 | 1.181,08 | 1.347,02 | |
Lighter | LIT | 241,05 | 225,68 | 251,14 | |
POL (ex-MATIC) | POL | 4,93 | 4,72 | 4,95 | |
Gate | GT | 486,93 | 454,02 | 483,67 | |
Kaspa | KAS | 1,76 | 1,62 | 1,79 | |
KuCoin | KCS | 350,27 | 340,25 | 351,24 | |
Blockchain Capital | BCAP | 5.197,58 | 5.197,58 | 5.197,58 | |
JUST | JST | 5,75 | 5,55 | 5,80 | |
Pi Network | PI | 4,14 | 3,95 | 4,14 | |
Quant | QNT | 3.105,62 | 2.962,34 | 3.120,29 | |
Cosmos Hub | ATOM | 81,84 | 74,66 | 82,15 | |
Algorand | ALGO | 4,71 | 4,36 | 4,75 | |
Jupiter | JUP | 12,81 | 10,91 | 12,85 | |
PancakeSwap | CAKE | 121,94 | 116,21 | 124,38 | |
NEXO | NEXO | 40,74 | 39,28 | 40,81 | |
Render | RENDER | 75,23 | 67,84 | 75,50 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,20 | 59,19 | 59,36 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,22 | 51,21 | 51,22 | |
Dash | DASH | 2.908,35 | 2.810,66 | 3.047,96 | |
Filecoin | FIL | 43,28 | 39,53 | 43,32 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,16 | 547,11 | 547,16 | |
Ether.fi | ETHFI | 35,29 | 29,79 | 35,54 | |
GHO | GHO | 48,72 | 48,70 | 48,72 | |
Stable | STABLE | 1,24 | 1,12 | 1,25 | |
VeChain | VET | 0,379723 | 0,347376 | 0,374715 | |
Injective | INJ | 318,24 | 269,63 | 338,37 | |
Aerodrome Finance | AERO | 31,21 | 28,21 | 31,70 | |
Aptos | APT | 33,49 | 27,90 | 34,52 | |
Beldex | BDX | 3,71 | 3,69 | 3,74 | |
Akedo | AKE | 1,27 | 1,01 | 1,30 | |
Official Trump | TRUMP | 103,60 | 94,29 | 103,68 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 10,34 | |
| NEAR Protocol | NEAR | 175,92 | |
| Akedo | AKE | 1,27 | |
| Uniswap | UNI | 426,90 | |
| Aptos | APT | 33,49 | |
| Sky | SKY | 3,39 | |
| Ether.fi | ETHFI | 35,29 | |
| MemeCore | M | 64,14 | |
| Jupiter | JUP | 12,81 | |
| Worldcoin | WLD | 21,20 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 32,97 | |
| Rain | RAIN | 0,62 | |
| Lighter | LIT | 241,05 | |
| LEO Token | LEO | 432,54 | |
| Beldex | BDX | 3,71 | |
| PAX Gold | PAXG | 212.094,00 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 59,20 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,62 | |
| Tether Gold | XAUT | 212.308,00 | |
| Figure Heloc | FIGR_HELOC | 50,19 |

