Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.775.488,00 | 3.735.857,00 | 3.811.464,00 | |
Ethereum | ETH | 119.109,00 | 116.418,00 | 118.999,00 | |
Tether | USDT | 48,11 | 48,10 | 48,11 | |
BNB | BNB | 33.678,00 | 33.170,00 | 34.028,00 | |
XRP | XRP | 66,69 | 65,43 | 70,85 | |
USDC | USDC | 48,11 | 48,10 | 48,11 | |
Solana | SOL | 4.655,62 | 4.581,80 | 4.713,80 | |
TRON | TRX | 16,15 | 16,08 | 16,31 | |
Figure Heloc | FIGR_HELOC | 48,53 | 48,43 | 50,02 | |
Hyperliquid | HYPE | 3.901,98 | 3.776,57 | 4.019,06 | |
Dogecoin | DOGE | 4,10 | 4,04 | 4,24 | |
Zcash | ZEC | 37.695,00 | 36.322,00 | 38.271,00 | |
Rain | RAIN | 0,85 | 0,82 | 0,94 | |
USDS | USDS | 48,09 | 48,09 | 48,11 | |
WhiteBIT Coin | WBT | 3.492,84 | 3.454,22 | 3.517,54 | |
LEO Token | LEO | 443,85 | 443,10 | 451,13 | |
Chainlink | LINK | 544,83 | 533,61 | 552,45 | |
Monero | XMR | 20.825,00 | 20.608,00 | 21.634,00 | |
Cardano | ADA | 9,91 | 9,76 | 10,31 | |
Stellar | XLM | 8,68 | 8,57 | 9,09 | |
Bitcoin Cash | BCH | 12.646,92 | 12.431,71 | 13.021,40 | |
Canton | CC | 5,60 | 5,51 | 5,84 | |
Dai | DAI | 48,11 | 48,10 | 48,12 | |
USD1 | USD1 | 48,09 | 48,07 | 48,11 | |
Ethena USDe | USDE | 48,10 | 48,09 | 48,11 | |
Litecoin | LTC | 2.398,66 | 2.369,15 | 2.446,54 | |
Gram (prev. Toncoin) | GRAM | 66,93 | 65,81 | 71,44 | |
Hedera | HBAR | 3,73 | 3,68 | 3,80 | |
Global Dollar | USDG | 48,12 | 48,11 | 48,13 | |
Avalanche | AVAX | 349,80 | 345,10 | 358,93 | |
Shiba Inu | SHIB | 0,000252 | 0,000247 | 0,000259 | |
Sui | SUI | 35,64 | 34,95 | 37,32 | |
Circle USYC | USYC | 54,62 | 54,62 | 54,62 | |
Cronos | CRO | 2,80 | 2,75 | 2,87 | |
Tether Gold | XAUT | 220.699,00 | 220.179,00 | 224.028,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,11 | 48,11 | 48,11 | |
PayPal USD | PYUSD | 48,10 | 48,10 | 48,12 | |
Uniswap | UNI | 205,82 | 200,01 | 209,28 | |
MemeCore | M | 53,70 | 53,90 | 57,03 | |
NEAR Protocol | NEAR | 88,54 | 87,11 | 91,59 | |
OKB | OKB | 5.325,08 | 5.258,00 | 5.524,69 | |
Bittensor | TAO | 10.973,74 | 10.835,45 | 11.420,21 | |
Ondo US Dollar Yield | USDY | 55,04 | 54,64 | 55,11 | |
Ripple USD | RLUSD | 48,12 | 48,11 | 48,16 | |
PAX Gold | PAXG | 220.978,00 | 220.448,00 | 224.438,00 | |
Aave | AAVE | 5.958,73 | 5.846,16 | 6.213,24 | |
Aster | ASTER | 33,70 | 32,75 | 34,32 | |
Pump.fun | PUMP | 0,230103 | 0,210454 | 0,236650 | |
World Liberty Financial | WLFI | 2,78 | 2,74 | 2,87 | |
Ondo | ONDO | 17,52 | 17,12 | 17,84 | |
Mantle | MNT | 23,70 | 23,47 | 24,93 | |
Morpho | MORPHO | 118,65 | 116,41 | 124,71 | |
Sky | SKY | 3,26 | 3,19 | 3,37 | |
Pepe | PEPE | 0,000179 | 0,000176 | 0,000189 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000084 | |
USDD | USDD | 48,09 | 48,07 | 48,10 | |
Polkadot | DOT | 40,60 | 39,98 | 42,15 | |
Worldcoin | WLD | 18,80 | 18,15 | 19,29 | |
Ethena | ENA | 6,66 | 6,50 | 7,11 | |
Falcon USD | USDF | 47,93 | 47,88 | 47,98 | |
Bitget Token | BGB | 91,43 | 90,74 | 92,56 | |
BFUSD | BFUSD | 48,10 | 48,09 | 48,12 | |
Internet Computer | ICP | 113,28 | 112,38 | 116,39 | |
United Stables | U | 48,07 | 48,06 | 48,09 | |
USDGO | USDGO | 48,12 | 48,11 | 48,13 | |
Ethereum Classic | ETC | 369,96 | 360,87 | 380,28 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,69 | 56,64 | 56,82 | |
POL (ex-MATIC) | POL | 5,21 | 5,20 | 5,99 | |
Bitway | BTW | 20,07 | 18,46 | 21,51 | |
Pi Network | PI | 4,32 | 4,27 | 4,37 | |
KuCoin | KCS | 345,56 | 340,95 | 350,28 | |
Blockchain Capital | BCAP | 5.111,97 | 5.111,97 | 5.111,97 | |
Quant | QNT | 3.009,15 | 2.923,20 | 3.083,25 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,30 | 59,26 | 59,43 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,60 | 53,60 | 53,60 | |
NEXO | NEXO | 40,88 | 39,49 | 41,86 | |
Lighter | LIT | 161,84 | 152,90 | 165,34 | |
Gate | GT | 379,10 | 373,92 | 383,77 | |
Invesco Short Duration US Government Securities Fund | USTB | 538,41 | 538,36 | 538,41 | |
JUST | JST | 4,83 | 4,74 | 4,84 | |
Venice Token | VVV | 816,52 | 797,39 | 857,84 | |
Algorand | ALGO | 4,25 | 4,21 | 4,38 | |
Cosmos Hub | ATOM | 71,97 | 71,89 | 75,31 | |
Render | RENDER | 71,80 | 70,48 | 74,01 | |
Kaspa | KAS | 1,34 | 1,28 | 1,35 | |
Jupiter | JUP | 10,37 | 10,06 | 10,82 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,36 | 50,35 | 50,36 | |
GHO | GHO | 48,06 | 48,05 | 48,07 | |
YLDS | YLDS | 48,11 | 48,10 | 48,11 | |
Stable | STABLE | 1,26 | 1,30 | 1,41 | |
Beldex | BDX | 3,90 | 3,89 | 3,97 | |
Arbitrum | ARB | 4,31 | 4,24 | 4,53 | |
Filecoin | FIL | 33,72 | 33,31 | 35,05 | |
Ether.fi | ETHFI | 27,24 | 26,56 | 28,14 | |
Pudgy Penguins | PENGU | 0,437995 | 0,423058 | 0,474516 | |
Official Trump | TRUMP | 108,42 | 102,47 | 111,28 | |
Flare | FLR | 0,309414 | 0,304020 | 0,320756 | |
Usual USD | USD0 | 48,06 | 48,04 | 48,07 | |
PancakeSwap | CAKE | 82,07 | 81,61 | 84,09 | |
XDC Network | XDC | 1,32 | 1,32 | 1,42 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 20,07 | |
| Pump.fun | PUMP | 0,230103 | |
| Jupiter | JUP | 10,37 | |
| JUST | JST | 4,83 | |
| Ethereum | ETH | 119.109,00 | |
| Ondo US Dollar Yield | USDY | 55,04 | |
| BNB | BNB | 33.678,00 | |
| Sky | SKY | 3,26 | |
| Usual USD | USD0 | 48,06 | |
| GHO | GHO | 48,06 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stable | STABLE | 1,26 | |
| POL (ex-MATIC) | POL | 5,21 | |
| Rain | RAIN | 0,85 | |
| Pudgy Penguins | PENGU | 0,437995 | |
| XDC Network | XDC | 1,32 | |
| Ethena | ENA | 6,66 | |
| Gram (prev. Toncoin) | GRAM | 66,93 | |
| XRP | XRP | 66,69 | |
| MemeCore | M | 53,70 | |
| Pepe | PEPE | 0,000179 |

