Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.855.718,00 | 3.707.714,00 | 3.903.683,00 | |
Ethereum | ETH | 119.938,00 | 118.092,00 | 121.674,00 | |
Tether | USDT | 48,08 | 48,08 | 48,10 | |
BNB | BNB | 34.037,00 | 33.481,00 | 34.561,00 | |
XRP | XRP | 71,87 | 70,28 | 74,36 | |
USDC | USDC | 48,09 | 48,09 | 48,10 | |
Solana | SOL | 4.858,14 | 4.525,94 | 4.934,84 | |
TRON | TRX | 16,52 | 16,49 | 16,67 | |
Figure Heloc | FIGR_HELOC | 49,99 | 49,05 | 50,95 | |
Hyperliquid | HYPE | 3.930,10 | 3.699,23 | 3.932,39 | |
Zcash | ZEC | 40.915,00 | 38.394,00 | 41.772,00 | |
Dogecoin | DOGE | 4,40 | 4,25 | 4,49 | |
Rain | RAIN | 0,70 | 0,67 | 0,72 | |
USDS | USDS | 48,10 | 48,08 | 48,11 | |
WhiteBIT Coin | WBT | 3.558,34 | 3.468,36 | 3.605,87 | |
Chainlink | LINK | 560,23 | 549,68 | 573,26 | |
LEO Token | LEO | 450,69 | 444,95 | 451,93 | |
Monero | XMR | 21.622,00 | 20.195,00 | 21.817,00 | |
Cardano | ADA | 10,68 | 10,46 | 10,99 | |
Stellar | XLM | 9,33 | 9,22 | 9,62 | |
Bitcoin Cash | BCH | 12.976,75 | 12.680,54 | 13.703,84 | |
Canton | CC | 6,12 | 5,86 | 6,33 | |
Dai | DAI | 48,10 | 48,09 | 48,11 | |
Gram (prev. Toncoin) | GRAM | 71,84 | 69,89 | 71,80 | |
Ethena USDe | USDE | 48,08 | 48,07 | 48,09 | |
USD1 | USD1 | 48,08 | 48,07 | 48,10 | |
Litecoin | LTC | 2.494,93 | 2.470,07 | 2.599,20 | |
Hedera | HBAR | 3,89 | 3,78 | 4,05 | |
Global Dollar | USDG | 48,10 | 48,09 | 48,11 | |
Sui | SUI | 38,87 | 38,03 | 40,41 | |
Avalanche | AVAX | 364,02 | 357,51 | 371,38 | |
Shiba Inu | SHIB | 0,000266 | 0,000257 | 0,000276 | |
Cronos | CRO | 2,94 | 2,88 | 3,00 | |
Circle USYC | USYC | 54,60 | 54,60 | 54,60 | |
Tether Gold | XAUT | 222.088,00 | 221.555,00 | 225.009,00 | |
PayPal USD | PYUSD | 48,09 | 48,07 | 48,10 | |
Uniswap | UNI | 209,97 | 203,97 | 213,96 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,10 | 48,10 | 48,10 | |
MemeCore | M | 54,95 | 53,02 | 55,28 | |
NEAR Protocol | NEAR | 93,36 | 92,05 | 98,05 | |
OKB | OKB | 5.567,78 | 5.445,62 | 5.766,28 | |
Bittensor | TAO | 11.451,94 | 11.200,89 | 11.821,23 | |
Ondo US Dollar Yield | USDY | 54,84 | 54,53 | 55,32 | |
Ripple USD | RLUSD | 48,10 | 48,09 | 48,12 | |
Aave | AAVE | 6.299,05 | 6.086,11 | 6.792,81 | |
PAX Gold | PAXG | 222.540,00 | 222.081,00 | 225.456,00 | |
Pump.fun | PUMP | 0,236181 | 0,219687 | 0,242793 | |
Aster | ASTER | 33,40 | 32,39 | 34,51 | |
Ondo | ONDO | 18,50 | 17,84 | 19,17 | |
World Liberty Financial | WLFI | 2,76 | 2,74 | 2,85 | |
Morpho | MORPHO | 128,20 | 123,44 | 135,30 | |
Mantle | MNT | 25,10 | 24,68 | 26,16 | |
Pepe | PEPE | 0,000197 | 0,000190 | 0,000207 | |
Sky | SKY | 3,36 | 3,22 | 3,39 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000085 | |
Polkadot | DOT | 43,60 | 42,82 | 44,44 | |
Ethena | ENA | 7,29 | 7,19 | 7,88 | |
USDD | USDD | 48,07 | 48,06 | 48,08 | |
Worldcoin | WLD | 19,68 | 18,95 | 20,19 | |
Internet Computer | ICP | 117,04 | 114,86 | 119,90 | |
Bitget Token | BGB | 92,92 | 90,46 | 94,78 | |
Falcon USD | USDF | 47,91 | 47,90 | 47,93 | |
BFUSD | BFUSD | 48,09 | 48,06 | 48,11 | |
POL (ex-MATIC) | POL | 5,90 | 5,30 | 5,92 | |
United Stables | U | 48,07 | 48,05 | 48,08 | |
Bitway | BTW | 22,39 | 17,34 | 22,45 | |
Ethereum Classic | ETC | 381,98 | 369,88 | 388,91 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,72 | 56,67 | 56,77 | |
USDGO | USDGO | 48,11 | 48,10 | 48,11 | |
Pi Network | PI | 4,34 | 4,22 | 4,37 | |
KuCoin | KCS | 348,81 | 347,11 | 373,43 | |
Blockchain Capital | BCAP | 5.110,47 | 5.092,20 | 5.110,47 | |
Quant | QNT | 3.154,94 | 3.072,63 | 3.191,99 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,33 | 59,27 | 59,38 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,58 | 53,58 | 53,58 | |
Gate | GT | 387,22 | 372,76 | 400,78 | |
Lighter | LIT | 164,84 | 156,97 | 170,66 | |
Algorand | ALGO | 4,51 | 4,37 | 4,58 | |
JUST | JST | 4,92 | 4,79 | 4,95 | |
NEXO | NEXO | 40,16 | 39,11 | 40,89 | |
Kaspa | KAS | 1,45 | 1,36 | 1,46 | |
Invesco Short Duration US Government Securities Fund | USTB | 538,05 | 538,00 | 538,05 | |
Cosmos Hub | ATOM | 74,61 | 72,60 | 76,17 | |
Venice Token | VVV | 812,40 | 774,45 | 842,29 | |
Render | RENDER | 73,36 | 70,75 | 75,60 | |
Jupiter | JUP | 10,67 | 9,69 | 11,02 | |
Stable | STABLE | 1,38 | 1,36 | 1,47 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,33 | 50,33 | 50,33 | |
GHO | GHO | 48,04 | 48,03 | 48,06 | |
YLDS | YLDS | 48,10 | 48,08 | 48,10 | |
Beldex | BDX | 4,00 | 3,99 | 4,02 | |
Arbitrum | ARB | 4,68 | 4,61 | 4,84 | |
Pudgy Penguins | PENGU | 0,482944 | 0,447217 | 0,51 | |
Official Trump | TRUMP | 118,65 | 113,37 | 123,09 | |
Filecoin | FIL | 35,78 | 35,53 | 37,09 | |
Ether.fi | ETHFI | 29,00 | 28,29 | 31,02 | |
XDC Network | XDC | 1,47 | 1,44 | 1,49 | |
Flare | FLR | 0,331832 | 0,329069 | 0,344003 | |
Injective | INJ | 287,43 | 256,54 | 288,04 | |
PancakeSwap | CAKE | 84,69 | 83,10 | 86,54 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Injective | INJ | 287,43 | |
| POL (ex-MATIC) | POL | 5,90 | |
| Bitway | BTW | 22,39 | |
| Jupiter | JUP | 10,67 | |
| Solana | SOL | 4.858,14 | |
| Kaspa | KAS | 1,45 | |
| Monero | XMR | 21.622,00 | |
| Pudgy Penguins | PENGU | 0,482944 | |
| Hyperliquid | HYPE | 3.930,10 | |
| Rain | RAIN | 0,70 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 7,29 | |
| Aave | AAVE | 6.299,05 | |
| Ether.fi | ETHFI | 29,00 | |
| Morpho | MORPHO | 128,20 | |
| Lighter | LIT | 164,84 | |
| World Liberty Financial | WLFI | 2,76 | |
| Stable | STABLE | 1,38 | |
| Flare | FLR | 0,331832 | |
| Arbitrum | ARB | 4,68 | |
| KuCoin | KCS | 348,81 |

