Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.776.702,00 | 3.773.564,00 | 3.859.653,00 | |
Ethereum | ETH | 119.449,00 | 118.547,00 | 122.060,00 | |
Tether | USDT | 48,47 | 48,46 | 48,48 | |
BNB | BNB | 34.769,00 | 34.695,00 | 36.420,00 | |
XRP | XRP | 66,78 | 66,55 | 69,76 | |
USDC | USDC | 48,48 | 48,47 | 48,48 | |
Solana | SOL | 4.904,44 | 4.876,23 | 5.079,47 | |
TRON | TRX | 16,50 | 16,39 | 16,52 | |
Figure Heloc | FIGR_HELOC | 49,77 | 49,42 | 50,54 | |
Zcash | ZEC | 59.593,00 | 58.506,00 | 62.734,00 | |
Hyperliquid | HYPE | 4.022,93 | 3.999,99 | 4.217,72 | |
Dogecoin | DOGE | 4,13 | 4,11 | 4,44 | |
Rain | RAIN | 0,78 | 0,77 | 0,80 | |
USDS | USDS | 48,47 | 48,47 | 48,49 | |
Monero | XMR | 24.664,00 | 23.957,00 | 25.131,00 | |
WhiteBIT Coin | WBT | 3.903,76 | 3.890,78 | 3.990,91 | |
Chainlink | LINK | 574,41 | 565,26 | 592,49 | |
LEO Token | LEO | 447,33 | 444,80 | 447,70 | |
Cardano | ADA | 10,32 | 10,15 | 10,75 | |
Stellar | XLM | 8,70 | 8,66 | 9,19 | |
Bitcoin Cash | BCH | 11.897,44 | 11.880,44 | 12.606,18 | |
Dai | DAI | 48,48 | 48,47 | 48,49 | |
Ethena USDe | USDE | 48,46 | 48,46 | 48,48 | |
USD1 | USD1 | 48,45 | 48,45 | 48,46 | |
Litecoin | LTC | 2.531,70 | 2.531,78 | 2.643,15 | |
Canton | CC | 4,92 | 4,90 | 5,17 | |
Gram (prev. Toncoin) | GRAM | 66,37 | 65,79 | 67,94 | |
Uniswap | UNI | 291,21 | 288,59 | 327,50 | |
Hedera | HBAR | 3,70 | 3,68 | 3,83 | |
Avalanche | AVAX | 375,16 | 373,15 | 388,42 | |
Global Dollar | USDG | 48,48 | 48,47 | 48,49 | |
NEAR Protocol | NEAR | 117,81 | 115,70 | 128,26 | |
Sui | SUI | 36,97 | 36,70 | 39,76 | |
Shiba Inu | SHIB | 0,000249 | 0,000249 | 0,000265 | |
PayPal USD | PYUSD | 48,48 | 48,47 | 48,49 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,48 | 48,48 | 48,48 | |
Cronos | CRO | 2,75 | 2,73 | 2,93 | |
MemeCore | M | 58,31 | 56,47 | 59,83 | |
Tether Gold | XAUT | 212.330,00 | 212.144,00 | 214.681,00 | |
Circle USYC | USYC | 55,11 | 55,11 | 55,11 | |
Bittensor | TAO | 12.237,94 | 12.144,53 | 13.076,97 | |
Ripple USD | RLUSD | 48,48 | 48,47 | 48,49 | |
OKB | OKB | 5.432,98 | 5.400,47 | 5.569,01 | |
Ondo US Dollar Yield | USDY | 55,46 | 55,36 | 55,56 | |
Mantle | MNT | 28,75 | 28,65 | 31,20 | |
Aster | ASTER | 34,65 | 34,41 | 36,55 | |
Aave | AAVE | 5.961,91 | 5.957,02 | 6.327,31 | |
PAX Gold | PAXG | 212.419,00 | 212.278,00 | 214.822,00 | |
Polkadot | DOT | 53,35 | 53,01 | 57,34 | |
World Liberty Financial | WLFI | 2,73 | 2,67 | 2,76 | |
Ondo | ONDO | 17,15 | 17,07 | 18,41 | |
Pump.fun | PUMP | 0,193253 | 0,189083 | 0,233734 | |
Morpho | MORPHO | 110,32 | 109,10 | 116,05 | |
Internet Computer | ICP | 133,36 | 132,01 | 140,44 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000082 | |
Worldcoin | WLD | 19,90 | 19,51 | 22,05 | |
Ethena | ENA | 7,23 | 7,17 | 8,00 | |
USDD | USDD | 48,44 | 48,39 | 48,47 | |
Pepe | PEPE | 0,000166 | 0,000165 | 0,000181 | |
Sky | SKY | 2,88 | 2,87 | 3,15 | |
USDGO | USDGO | 48,49 | 48,48 | 48,50 | |
Bitget Token | BGB | 95,50 | 94,05 | 96,81 | |
Falcon USD | USDF | 48,31 | 48,05 | 48,98 | |
BFUSD | BFUSD | 48,46 | 48,46 | 48,48 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,06 | 57,03 | 57,18 | |
United Stables | U | 48,44 | 48,43 | 48,45 | |
Bitway | BTW | 22,78 | 20,99 | 22,57 | |
Ethereum Classic | ETC | 382,35 | 377,79 | 406,69 | |
Venice Token | VVV | 1.166,28 | 1.077,58 | 1.357,12 | |
Lighter | LIT | 217,48 | 215,35 | 254,08 | |
Pi Network | PI | 4,69 | 4,52 | 4,75 | |
Kaspa | KAS | 1,87 | 1,69 | 1,90 | |
POL (ex-MATIC) | POL | 4,51 | 4,41 | 4,80 | |
Arbitrum | ARB | 7,18 | 7,06 | 8,16 | |
Gate | GT | 443,02 | 436,97 | 455,10 | |
Blockchain Capital | BCAP | 5.163,02 | 5.163,02 | 5.163,02 | |
Quant | QNT | 3.210,58 | 3.204,02 | 3.297,66 | |
Cosmos Hub | ATOM | 87,47 | 87,10 | 95,21 | |
KuCoin | KCS | 335,31 | 334,81 | 342,43 | |
Algorand | ALGO | 4,72 | 4,70 | 4,94 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,67 | 59,64 | 59,80 | |
JUST | JST | 5,06 | 4,95 | 5,14 | |
NEXO | NEXO | 40,96 | 40,32 | 41,33 | |
Invesco Short Duration US Government Securities Fund | USTB | 543,31 | 543,09 | 543,31 | |
Stable | STABLE | 1,42 | 1,36 | 1,43 | |
Jupiter | JUP | 11,07 | 10,98 | 12,30 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,09 | 54,08 | 54,09 | |
Render | RENDER | 68,99 | 68,67 | 76,00 | |
Dash | DASH | 2.782,18 | 2.718,47 | 3.183,09 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,85 | 50,85 | 50,85 | |
GHO | GHO | 48,40 | 48,39 | 48,42 | |
PancakeSwap | CAKE | 104,88 | 104,74 | 112,01 | |
VeChain | VET | 0,383255 | 0,359248 | 0,391478 | |
Filecoin | FIL | 39,17 | 38,56 | 41,37 | |
Ether.fi | ETHFI | 31,30 | 29,11 | 30,78 | |
Beldex | BDX | 3,73 | 3,69 | 3,73 | |
Injective | INJ | 293,01 | 288,90 | 308,06 | |
XDC Network | XDC | 1,38 | 1,36 | 1,40 | |
Flare | FLR | 0,311947 | 0,307421 | 0,314714 | |
Aerodrome Finance | AERO | 26,87 | 26,38 | 29,20 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kaspa | KAS | 1,87 | |
| Ether.fi | ETHFI | 31,30 | |
| Bitway | BTW | 22,78 | |
| Monero | XMR | 24.664,00 | |
| Stable | STABLE | 1,42 | |
| VeChain | VET | 0,383255 | |
| MemeCore | M | 58,31 | |
| Beldex | BDX | 3,73 | |
| World Liberty Financial | WLFI | 2,73 | |
| JUST | JST | 5,06 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 217,48 | |
| Dash | DASH | 2.782,18 | |
| Pump.fun | PUMP | 0,193253 | |
| Arbitrum | ARB | 7,18 | |
| Venice Token | VVV | 1.166,28 | |
| Uniswap | UNI | 291,21 | |
| Jupiter | JUP | 11,07 | |
| Ethena | ENA | 7,23 | |
| Worldcoin | WLD | 19,90 | |
| Sky | SKY | 2,88 |

