Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.721.411,00 | 3.658.496,00 | 3.732.547,00 | |
Ethereum | ETH | 118.772,00 | 115.427,00 | 119.331,00 | |
Tether | USDT | 48,63 | 48,63 | 48,65 | |
BNB | BNB | 35.257,00 | 34.392,00 | 35.441,00 | |
XRP | XRP | 63,27 | 60,92 | 63,97 | |
USDC | USDC | 48,65 | 48,65 | 48,67 | |
Solana | SOL | 4.871,28 | 4.678,30 | 4.877,53 | |
TRON | TRX | 16,31 | 16,26 | 16,36 | |
Zcash | ZEC | 67.365,00 | 57.610,00 | 67.578,00 | |
Figure Heloc | FIGR_HELOC | 50,12 | 48,72 | 50,12 | |
Hyperliquid | HYPE | 3.888,03 | 3.757,25 | 3.902,96 | |
Dogecoin | DOGE | 3,96 | 3,81 | 3,96 | |
USDS | USDS | 48,65 | 48,64 | 48,67 | |
WhiteBIT Coin | WBT | 3.827,12 | 3.753,39 | 3.836,37 | |
Monero | XMR | 23.964,00 | 23.613,00 | 24.628,00 | |
Rain | RAIN | 0,62 | 0,62 | 0,67 | |
Chainlink | LINK | 544,97 | 516,88 | 546,43 | |
LEO Token | LEO | 434,49 | 429,84 | 437,98 | |
Cardano | ADA | 9,70 | 9,27 | 9,68 | |
Stellar | XLM | 8,89 | 8,40 | 9,08 | |
Ethena USDe | USDE | 48,65 | 48,62 | 48,65 | |
Dai | DAI | 48,67 | 48,66 | 48,69 | |
Bitcoin Cash | BCH | 10.801,45 | 10.417,83 | 10.819,80 | |
USD1 | USD1 | 48,63 | 48,62 | 48,64 | |
Uniswap | UNI | 335,53 | 292,41 | 334,67 | |
Litecoin | LTC | 2.573,25 | 2.444,46 | 2.569,26 | |
Canton | CC | 4,92 | 4,33 | 5,00 | |
Gram (prev. Toncoin) | GRAM | 64,18 | 62,64 | 64,47 | |
NEAR Protocol | NEAR | 132,62 | 114,68 | 134,08 | |
Avalanche | AVAX | 368,42 | 349,37 | 367,91 | |
Global Dollar | USDG | 48,67 | 48,67 | 48,68 | |
Hedera | HBAR | 3,59 | 3,50 | 3,63 | |
Shiba Inu | SHIB | 0,000245 | 0,000231 | 0,000246 | |
Sui | SUI | 35,18 | 33,01 | 35,30 | |
Cronos | CRO | 2,83 | 2,67 | 2,87 | |
PayPal USD | PYUSD | 48,65 | 48,64 | 48,67 | |
Tether Gold | XAUT | 209.936,00 | 206.516,00 | 211.949,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,68 | 48,68 | 48,68 | |
Bittensor | TAO | 11.064,28 | 10.418,81 | 11.069,11 | |
MemeCore | M | 54,80 | 53,09 | 55,07 | |
Circle USYC | USYC | 55,36 | 55,36 | 55,36 | |
Ripple USD | RLUSD | 48,67 | 48,66 | 48,69 | |
OKB | OKB | 5.433,43 | 5.288,88 | 5.442,18 | |
Ondo US Dollar Yield | USDY | 55,79 | 55,56 | 55,82 | |
Aster | ASTER | 36,16 | 32,58 | 36,14 | |
Bitway | BTW | 34,64 | 34,23 | 38,41 | |
Aave | AAVE | 6.008,77 | 5.516,37 | 6.025,78 | |
PAX Gold | PAXG | 210.048,00 | 206.689,00 | 212.167,00 | |
World Liberty Financial | WLFI | 2,87 | 2,76 | 2,89 | |
Mantle | MNT | 27,14 | 26,27 | 27,37 | |
Pump.fun | PUMP | 0,189298 | 0,170775 | 0,190050 | |
Polkadot | DOT | 49,28 | 45,84 | 50,51 | |
Ondo | ONDO | 17,12 | 15,78 | 17,29 | |
Ethena | ENA | 7,48 | 6,80 | 7,52 | |
USDD | USDD | 48,61 | 48,58 | 48,62 | |
HTX DAO | HTX | 0,000082 | 0,000080 | 0,000082 | |
Morpho | MORPHO | 104,50 | 99,52 | 105,87 | |
Pepe | PEPE | 0,000170 | 0,000160 | 0,000171 | |
Internet Computer | ICP | 125,13 | 118,62 | 125,67 | |
USDGO | USDGO | 48,69 | 48,68 | 48,70 | |
United Stables | U | 48,65 | 48,64 | 48,67 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,54 | 56,47 | 56,89 | |
Falcon USD | USDF | 48,46 | 48,41 | 48,48 | |
Worldcoin | WLD | 18,27 | 17,35 | 18,42 | |
Sky | SKY | 2,80 | 2,71 | 2,89 | |
Bitget Token | BGB | 93,06 | 91,70 | 93,27 | |
BFUSD | BFUSD | 48,63 | 48,63 | 48,65 | |
Lighter | LIT | 240,47 | 203,70 | 237,11 | |
Venice Token | VVV | 1.218,30 | 1.066,56 | 1.232,46 | |
Ethereum Classic | ETC | 361,00 | 344,88 | 363,28 | |
Arbitrum | ARB | 8,03 | 7,49 | 8,43 | |
POL (ex-MATIC) | POL | 4,69 | 4,42 | 4,76 | |
Gate | GT | 452,95 | 438,45 | 458,18 | |
Blockchain Capital | BCAP | 5.185,87 | 5.185,87 | 5.185,87 | |
JUST | JST | 5,69 | 5,63 | 5,73 | |
KuCoin | KCS | 335,82 | 326,76 | 340,85 | |
Kaspa | KAS | 1,66 | 1,55 | 1,66 | |
Pi Network | PI | 4,03 | 3,92 | 4,18 | |
Quant | QNT | 2.958,61 | 2.864,27 | 2.982,61 | |
Cosmos Hub | ATOM | 75,16 | 71,50 | 75,14 | |
Algorand | ALGO | 4,39 | 4,15 | 4,46 | |
NEXO | NEXO | 38,92 | 37,90 | 39,10 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,12 | 59,05 | 59,49 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,09 | 51,09 | 51,09 | |
Dash | DASH | 2.873,17 | 2.525,39 | 2.938,56 | |
Jupiter | JUP | 10,90 | 10,10 | 10,95 | |
Invesco Short Duration US Government Securities Fund | USTB | 545,82 | 545,77 | 545,82 | |
PancakeSwap | CAKE | 112,75 | 105,34 | 113,60 | |
Render | RENDER | 67,44 | 62,67 | 67,64 | |
GHO | GHO | 48,60 | 48,59 | 48,62 | |
Filecoin | FIL | 38,82 | 37,43 | 39,52 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,33 | 54,33 | 54,33 | |
Stable | STABLE | 1,17 | 1,15 | 1,31 | |
VeChain | VET | 0,348316 | 0,331500 | 0,355604 | |
Beldex | BDX | 3,68 | 3,65 | 3,72 | |
Ether.fi | ETHFI | 29,21 | 28,03 | 29,90 | |
Injective | INJ | 270,23 | 251,26 | 272,02 | |
Flare | FLR | 0,307735 | 0,303051 | 0,309339 | |
Aerodrome Finance | AERO | 26,91 | 25,20 | 27,01 | |
XDC Network | XDC | 1,34 | 1,32 | 1,36 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Zcash | ZEC | 67.365,00 | |
| NEAR Protocol | NEAR | 132,62 | |
| Lighter | LIT | 240,47 | |
| Dash | DASH | 2.873,17 | |
| Venice Token | VVV | 1.218,30 | |
| Canton | CC | 4,92 | |
| Pump.fun | PUMP | 0,189298 | |
| Aster | ASTER | 36,16 | |
| Uniswap | UNI | 335,53 | |
| Ethena | ENA | 7,48 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stable | STABLE | 1,17 | |
| Bitway | BTW | 34,64 | |
| Rain | RAIN | 0,62 | |
| Monero | XMR | 23.964,00 | |
| Sky | SKY | 2,80 | |
| Filecoin | FIL | 38,82 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,54 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 59,12 | |
| PAX Gold | PAXG | 210.048,00 | |
| Tether Gold | XAUT | 209.936,00 |

