Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.100.309,00 | 4.086.676,00 | 4.262.389,00 | |
Ethereum | ETH | 130.640,00 | 129.101,00 | 136.131,00 | |
Tether | USDT | 48,84 | 48,83 | 48,85 | |
BNB | BNB | 37.545,00 | 37.040,00 | 39.001,00 | |
XRP | XRP | 72,97 | 72,35 | 80,87 | |
USDC | USDC | 48,85 | 48,84 | 48,85 | |
Solana | SOL | 5.602,75 | 5.535,23 | 5.845,39 | |
TRON | TRX | 16,79 | 16,54 | 16,84 | |
Zcash | ZEC | 73.220,00 | 72.398,00 | 81.038,00 | |
Figure Heloc | FIGR_HELOC | 50,55 | 49,91 | 50,55 | |
Hyperliquid | HYPE | 4.501,40 | 4.476,58 | 4.785,67 | |
Dogecoin | DOGE | 4,56 | 4,48 | 5,09 | |
Monero | XMR | 27.055,00 | 26.584,00 | 28.189,00 | |
WhiteBIT Coin | WBT | 4.120,65 | 4.093,25 | 4.283,35 | |
USDS | USDS | 48,85 | 48,84 | 48,86 | |
Chainlink | LINK | 600,31 | 591,10 | 644,62 | |
Cardano | ADA | 11,65 | 11,47 | 12,79 | |
Rain | RAIN | 0,60 | 0,60 | 0,64 | |
LEO Token | LEO | 438,95 | 437,37 | 441,05 | |
Stellar | XLM | 9,81 | 9,70 | 10,97 | |
Bitcoin Cash | BCH | 16.610,58 | 16.133,36 | 17.835,77 | |
Uniswap | UNI | 453,34 | 442,94 | 523,44 | |
NEAR Protocol | NEAR | 211,42 | 199,95 | 234,21 | |
Litecoin | LTC | 3.261,56 | 2.887,57 | 3.225,51 | |
Ethena USDe | USDE | 48,83 | 48,83 | 48,90 | |
Dai | DAI | 48,84 | 48,84 | 48,86 | |
Avalanche | AVAX | 498,87 | 495,84 | 550,72 | |
USD1 | USD1 | 48,82 | 48,81 | 48,83 | |
Canton | CC | 5,34 | 5,19 | 5,69 | |
Gram (prev. Toncoin) | GRAM | 69,19 | 68,10 | 72,06 | |
Hedera | HBAR | 4,43 | 4,35 | 4,93 | |
Sui | SUI | 46,96 | 45,98 | 50,61 | |
Shiba Inu | SHIB | 0,000278 | 0,000272 | 0,000304 | |
Global Dollar | USDG | 48,85 | 48,84 | 48,86 | |
Bittensor | TAO | 13.953,86 | 13.822,70 | 15.472,63 | |
Cronos | CRO | 3,03 | 2,97 | 3,36 | |
Bitway | BTW | 52,52 | 41,97 | 52,51 | |
MemeCore | M | 60,34 | 58,11 | 64,14 | |
PayPal USD | PYUSD | 48,85 | 48,84 | 48,86 | |
Tether Gold | XAUT | 209.341,00 | 208.871,00 | 212.316,00 | |
OKB | OKB | 5.830,49 | 5.741,19 | 6.131,76 | |
Circle USYC | USYC | 55,60 | 55,60 | 55,60 | |
Ripple USD | RLUSD | 48,85 | 48,84 | 48,86 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,85 | 48,85 | 48,85 | |
Ondo US Dollar Yield | USDY | 56,04 | 55,46 | 56,04 | |
Mantle | MNT | 32,28 | 31,49 | 34,02 | |
Aave | AAVE | 6.743,84 | 6.674,69 | 7.562,41 | |
Ethena | ENA | 10,02 | 9,76 | 10,75 | |
Ondo | ONDO | 20,32 | 19,84 | 21,76 | |
Aster | ASTER | 34,28 | 33,22 | 36,12 | |
Polkadot | DOT | 54,32 | 52,89 | 59,09 | |
PAX Gold | PAXG | 209.216,00 | 208.724,00 | 212.253,00 | |
Pump.fun | PUMP | 0,194671 | 0,191746 | 0,219181 | |
Pepe | PEPE | 0,000213 | 0,000210 | 0,000247 | |
Morpho | MORPHO | 126,98 | 121,64 | 131,93 | |
World Liberty Financial | WLFI | 2,68 | 2,61 | 2,86 | |
Internet Computer | ICP | 143,64 | 138,95 | 154,77 | |
Sky | SKY | 3,41 | 3,36 | 3,71 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000085 | |
USDD | USDD | 48,76 | 48,73 | 48,81 | |
Worldcoin | WLD | 20,00 | 19,59 | 22,96 | |
Venice Token | VVV | 1.483,44 | 1.432,67 | 1.610,22 | |
Arbitrum | ARB | 10,52 | 10,50 | 12,40 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,33 | 56,28 | 56,57 | |
Ethereum Classic | ETC | 441,72 | 422,38 | 468,18 | |
United Stables | U | 48,82 | 48,80 | 48,83 | |
USDGO | USDGO | 48,85 | 48,84 | 48,87 | |
Bitget Token | BGB | 98,91 | 98,94 | 104,05 | |
Falcon USD | USDF | 48,64 | 48,55 | 48,69 | |
BFUSD | BFUSD | 48,84 | 48,83 | 48,85 | |
Lighter | LIT | 257,68 | 247,55 | 268,11 | |
Gate | GT | 515,02 | 507,48 | 548,83 | |
POL (ex-MATIC) | POL | 4,97 | 4,89 | 5,54 | |
Kaspa | KAS | 1,89 | 1,86 | 2,09 | |
Quant | QNT | 3.451,06 | 3.408,88 | 3.704,27 | |
Pi Network | PI | 4,33 | 4,26 | 4,51 | |
KuCoin | KCS | 350,13 | 346,67 | 365,33 | |
Blockchain Capital | BCAP | 5.253,04 | 5.253,04 | 5.253,04 | |
Jupiter | JUP | 14,05 | 13,51 | 14,94 | |
Akedo | AKE | 2,04 | 1,96 | 2,56 | |
Algorand | ALGO | 5,08 | 5,03 | 5,58 | |
Render | RENDER | 85,78 | 82,84 | 91,67 | |
JUST | JST | 5,36 | 5,36 | 5,54 | |
Cosmos Hub | ATOM | 82,43 | 82,03 | 90,56 | |
NEXO | NEXO | 42,46 | 41,51 | 43,93 | |
PancakeSwap | CAKE | 127,36 | 123,32 | 132,33 | |
Injective | INJ | 390,98 | 367,64 | 404,70 | |
Filecoin | FIL | 46,24 | 44,88 | 51,59 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,89 | 58,84 | 59,15 | |
VeChain | VET | 0,433632 | 0,424388 | 0,483101 | |
Dash | DASH | 2.837,00 | 2.787,40 | 3.198,88 | |
Invesco Short Duration US Government Securities Fund | USTB | 548,17 | 548,12 | 548,17 | |
Stable | STABLE | 1,31 | 1,20 | 1,33 | |
GHO | GHO | 48,81 | 48,79 | 48,82 | |
Aerodrome Finance | AERO | 33,08 | 31,81 | 35,86 | |
Aptos | APT | 37,27 | 36,57 | 41,88 | |
Ether.fi | ETHFI | 31,88 | 31,11 | 35,10 | |
Flare | FLR | 0,344705 | 0,340823 | 0,371479 | |
Pudgy Penguins | PENGU | 0,472063 | 0,462995 | 0,54 | |
Beldex | BDX | 3,71 | 3,66 | 3,73 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 52,52 | |
| Stable | STABLE | 1,31 | |
| Litecoin | LTC | 3.261,56 | |
| Lighter | LIT | 257,68 | |
| Figure Heloc | FIGR_HELOC | 50,55 | |
| LEO Token | LEO | 438,95 | |
| Beldex | BDX | 3,71 | |
| Ondo US Dollar Yield | USDY | 56,04 | |
| USDS | USDS | 48,85 | |
| Invesco Short Duration US Government Securities Fund | USTB | 548,17 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 10,52 | |
| Uniswap | UNI | 453,34 | |
| Worldcoin | WLD | 20,00 | |
| Pepe | PEPE | 0,000213 | |
| Akedo | AKE | 2,04 | |
| Filecoin | FIL | 46,24 | |
| Hedera | HBAR | 4,43 | |
| Pump.fun | PUMP | 0,194671 | |
| Ether.fi | ETHFI | 31,88 | |
| Cronos | CRO | 3,03 |

