Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.118.770,00 | 4.084.917,00 | 4.260.555,00 | |
Ethereum | ETH | 130.333,00 | 129.045,00 | 136.072,00 | |
Tether | USDT | 48,82 | 48,81 | 48,83 | |
BNB | BNB | 37.483,00 | 37.024,00 | 38.984,00 | |
XRP | XRP | 73,52 | 72,76 | 80,84 | |
USDC | USDC | 48,82 | 48,81 | 48,83 | |
Solana | SOL | 5.602,35 | 5.532,85 | 5.842,87 | |
TRON | TRX | 16,58 | 16,54 | 16,85 | |
Zcash | ZEC | 74.634,00 | 73.305,00 | 81.003,00 | |
Figure Heloc | FIGR_HELOC | 50,25 | 50,11 | 50,92 | |
Hyperliquid | HYPE | 4.565,83 | 4.502,77 | 4.783,61 | |
Dogecoin | DOGE | 4,52 | 4,48 | 5,09 | |
Monero | XMR | 26.896,00 | 26.633,00 | 28.177,00 | |
WhiteBIT Coin | WBT | 4.130,93 | 4.091,49 | 4.281,51 | |
USDS | USDS | 48,82 | 48,81 | 48,84 | |
Chainlink | LINK | 600,92 | 590,84 | 644,82 | |
Cardano | ADA | 11,73 | 11,46 | 12,79 | |
Rain | RAIN | 0,61 | 0,61 | 0,65 | |
LEO Token | LEO | 438,11 | 436,99 | 439,72 | |
Stellar | XLM | 9,97 | 9,80 | 10,96 | |
Bitcoin Cash | BCH | 17.045,18 | 16.126,42 | 17.828,09 | |
NEAR Protocol | NEAR | 214,98 | 199,86 | 234,10 | |
Uniswap | UNI | 451,49 | 443,09 | 532,00 | |
Ethena USDe | USDE | 48,82 | 48,81 | 48,88 | |
Litecoin | LTC | 2.969,47 | 2.886,33 | 3.152,90 | |
Dai | DAI | 48,82 | 48,81 | 48,84 | |
Avalanche | AVAX | 504,86 | 495,63 | 555,49 | |
USD1 | USD1 | 48,80 | 48,79 | 48,81 | |
Canton | CC | 5,29 | 5,19 | 5,69 | |
Sui | SUI | 47,36 | 45,96 | 50,59 | |
Hedera | HBAR | 4,42 | 4,36 | 4,94 | |
Gram (prev. Toncoin) | GRAM | 68,82 | 68,07 | 72,48 | |
Bittensor | TAO | 14.409,62 | 13.955,89 | 15.551,17 | |
Shiba Inu | SHIB | 0,000276 | 0,000272 | 0,000304 | |
Global Dollar | USDG | 48,83 | 48,82 | 48,83 | |
Cronos | CRO | 3,02 | 2,97 | 3,37 | |
PayPal USD | PYUSD | 48,83 | 48,82 | 48,84 | |
MemeCore | M | 59,59 | 58,08 | 64,46 | |
Tether Gold | XAUT | 209.610,00 | 209.051,00 | 213.306,00 | |
Bitway | BTW | 48,17 | 41,66 | 48,31 | |
OKB | OKB | 5.779,90 | 5.738,72 | 6.129,12 | |
Circle USYC | USYC | 55,58 | 55,57 | 55,58 | |
Ripple USD | RLUSD | 48,83 | 48,82 | 48,84 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,83 | 48,83 | 48,83 | |
Ondo US Dollar Yield | USDY | 55,98 | 55,43 | 56,02 | |
Ethena | ENA | 10,46 | 9,75 | 10,79 | |
Aave | AAVE | 6.829,16 | 6.738,36 | 7.559,15 | |
Mantle | MNT | 31,88 | 31,48 | 34,00 | |
Ondo | ONDO | 20,35 | 19,83 | 21,82 | |
Polkadot | DOT | 53,77 | 52,87 | 60,27 | |
Aster | ASTER | 33,75 | 33,21 | 36,18 | |
Pump.fun | PUMP | 0,195696 | 0,195039 | 0,221939 | |
PAX Gold | PAXG | 209.484,00 | 208.880,00 | 213.217,00 | |
Pepe | PEPE | 0,000214 | 0,000212 | 0,000247 | |
Morpho | MORPHO | 125,18 | 121,59 | 132,40 | |
World Liberty Financial | WLFI | 2,70 | 2,69 | 2,86 | |
Sky | SKY | 3,54 | 3,33 | 3,71 | |
Internet Computer | ICP | 143,59 | 138,89 | 154,70 | |
Arbitrum | ARB | 11,10 | 10,54 | 12,42 | |
HTX DAO | HTX | 0,000083 | 0,000083 | 0,000085 | |
USDD | USDD | 48,77 | 48,71 | 48,79 | |
Worldcoin | WLD | 20,20 | 20,04 | 23,36 | |
Venice Token | VVV | 1.501,98 | 1.444,02 | 1.633,04 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,32 | 56,29 | 56,67 | |
Bitget Token | BGB | 99,15 | 98,90 | 104,48 | |
United Stables | U | 48,79 | 48,78 | 48,81 | |
USDGO | USDGO | 48,84 | 48,82 | 48,85 | |
Ethereum Classic | ETC | 430,54 | 422,20 | 471,81 | |
Falcon USD | USDF | 48,62 | 48,59 | 48,67 | |
Lighter | LIT | 265,82 | 234,80 | 267,25 | |
BFUSD | BFUSD | 48,82 | 48,81 | 48,83 | |
Gate | GT | 514,45 | 510,46 | 548,59 | |
POL (ex-MATIC) | POL | 4,99 | 4,89 | 5,53 | |
Kaspa | KAS | 1,91 | 1,86 | 2,09 | |
Akedo | AKE | 2,31 | 1,96 | 2,58 | |
Quant | QNT | 3.491,53 | 3.474,63 | 3.726,88 | |
Pi Network | PI | 4,31 | 4,26 | 4,51 | |
KuCoin | KCS | 349,75 | 346,52 | 365,19 | |
Blockchain Capital | BCAP | 5.250,78 | 5.250,78 | 5.250,78 | |
Jupiter | JUP | 14,13 | 13,51 | 14,94 | |
Algorand | ALGO | 5,15 | 5,06 | 5,60 | |
Cosmos Hub | ATOM | 84,44 | 83,33 | 90,83 | |
JUST | JST | 5,48 | 5,43 | 5,62 | |
Render | RENDER | 84,82 | 82,80 | 91,72 | |
NEXO | NEXO | 42,34 | 41,50 | 43,92 | |
PancakeSwap | CAKE | 125,01 | 123,27 | 132,85 | |
Filecoin | FIL | 45,92 | 44,95 | 51,95 | |
Injective | INJ | 375,60 | 367,55 | 404,53 | |
VeChain | VET | 0,435902 | 0,433994 | 0,482893 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,89 | 58,85 | 59,24 | |
Dash | DASH | 2.871,77 | 2.812,87 | 3.199,78 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,94 | 547,88 | 547,94 | |
GHO | GHO | 48,79 | 48,77 | 48,80 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,31 | 51,30 | 51,30 | |
Stable | STABLE | 1,24 | 1,18 | 1,26 | |
Aerodrome Finance | AERO | 33,14 | 31,80 | 35,98 | |
Aptos | APT | 37,73 | 36,71 | 41,86 | |
Ether.fi | ETHFI | 32,35 | 31,10 | 35,54 | |
Flare | FLR | 0,344416 | 0,341174 | 0,371319 | |
Pudgy Penguins | PENGU | 0,473231 | 0,461199 | 0,54 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 48,17 | |
| Lighter | LIT | 265,82 | |
| Sky | SKY | 3,54 | |
| Arbitrum | ARB | 11,10 | |
| Bitcoin Cash | BCH | 17.045,18 | |
| Ethena | ENA | 10,46 | |
| Stable | STABLE | 1,24 | |
| Pudgy Penguins | PENGU | 0,473231 | |
| Uniswap | UNI | 451,49 | |
| Flare | FLR | 0,344416 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,195696 | |
| Pepe | PEPE | 0,000214 | |
| Worldcoin | WLD | 20,20 | |
| Dash | DASH | 2.871,77 | |
| Akedo | AKE | 2,31 | |
| MemeCore | M | 59,59 | |
| Cronos | CRO | 3,02 | |
| Dogecoin | DOGE | 4,52 | |
| Polkadot | DOT | 53,77 | |
| Shiba Inu | SHIB | 0,000276 |

