Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Wrapped stETH | WSTETH | 138.380,00 | 138.095,00 | 148.105,00 | -4.64% |
Chainlink | LINK | 765,35 | 765,73 | 876,24 | -7.94% |
Toncoin | TON | 184,38 | 183,83 | 199,46 | -5.51% |
Sui | SUI | 156,31 | 149,76 | 172,24 | -6.22% |
Wrapped Bitcoin | WBTC | 3.364.910,00 | 3.364.773,00 | 3.487.783,00 | -1.86% |
Shiba Inu | SHIB | 0,000745 | 0,000745 | 0,000843 | -7.44% |
Hyperliquid | HYPE | 1.164,24 | 1.082,82 | 1.230,35 | -2.2% |
Stellar | XLM | 12,20 | 12,22 | 13,71 | -8% |
Polkadot | DOT | 240,36 | 240,46 | 273,99 | -8.48% |
Hedera | HBAR | 8,72 | 8,72 | 9,93 | -9.12% |
WETH | WETH | 116.461,00 | 116.109,00 | 124.898,00 | -4.96% |
Bitcoin Cash | BCH | 15.733,28 | 15.735,56 | 16.612,27 | -2.27% |
LEO Token | LEO | 326,62 | 323,93 | 331,18 | -0.05% |
Uniswap | UNI | 473,47 | 463,97 | 517,71 | -4.7% |
Litecoin | LTC | 3.462,80 | 3.463,41 | 3.720,78 | -4.84% |
Pepe | PEPE | 0,000598 | 0,000598 | 0,000690 | -7.01% |
Wrapped eETH | WEETH | 122.923,00 | 122.405,00 | 131.900,00 | -4.89% |
NEAR Protocol | NEAR | 172,04 | 172,05 | 198,84 | -10.46% |
Ethena USDe | USDE | 35,16 | 35,09 | 35,26 | -0.04% |
Bitget Token | BGB | 145,40 | 143,22 | 165,40 | -7.83% |
USDS | USDS | 35,07 | 34,95 | 35,32 | -0.31% |
Aptos | APT | 324,37 | 324,50 | 393,60 | -11.24% |
Internet Computer | ICP | 345,75 | 345,88 | 399,06 | -8.28% |
Aave | AAVE | 10.354,89 | 10.356,44 | 12.083,40 | -11.77% |
Cronos | CRO | 5,41 | 5,42 | 6,02 | -6.19% |
POL (ex-MATIC) | POL | 16,38 | 16,39 | 18,40 | -7.45% |
Ethereum Classic | ETC | 900,98 | 901,06 | 1.003,86 | -7.6% |
Mantle | MNT | 39,93 | 39,92 | 46,52 | -14.01% |
VeChain | VET | 1,56 | 1,56 | 1,79 | -9.02% |
Render | RENDER | 243,45 | 243,46 | 282,85 | -9.65% |
Monero | XMR | 6.793,79 | 6.396,89 | 6.958,76 | 1.14% |
WhiteBIT Coin | WBT | 852,08 | 851,12 | 868,95 | -1.01% |
Dai | DAI | 35,17 | 35,08 | 35,32 | -0.11% |
MANTRA | OM | 125,09 | 125,14 | 139,16 | -8.06% |
Bittensor | TAO | 15.714,34 | 15.726,73 | 17.800,98 | -10.19% |
Artificial Superintelligence Alliance | FET | 43,61 | 43,55 | 50,41 | -9.76% |
Arbitrum | ARB | 25,91 | 25,86 | 29,76 | -9.12% |
Filecoin | FIL | 169,46 | 169,52 | 192,43 | -7.92% |
Kaspa | KAS | 4,08 | 4,08 | 4,55 | -6.88% |
Ethena | ENA | 35,27 | 35,06 | 42,49 | -14.73% |
OKB | OKB | 1.573,48 | 1.560,74 | 1.684,39 | -4.43% |
Algorand | ALGO | 11,28 | 11,30 | 13,19 | -9.52% |
Fantom | FTM | 33,25 | 33,29 | 38,64 | -9.71% |
Cosmos Hub | ATOM | 225,20 | 225,33 | 258,25 | -9.16% |
Stacks | STX | 57,31 | 57,33 | 66,40 | -9.82% |
Virtuals Protocol | VIRTUAL | 84,80 | 84,84 | 98,32 | -12.23% |
Optimism | OP | 60,95 | 60,71 | 70,64 | -10.35% |
Ondo | ONDO | 56,76 | 56,77 | 66,82 | -14.35% |
Bonk | BONK | 0,001051 | 0,001040 | 0,001231 | -10.69% |
Celestia | TIA | 170,85 | 170,32 | 198,68 | -9.25% |
Immutable | IMX | 45,89 | 45,90 | 53,95 | -11.3% |
Theta Network | THETA | 74,77 | 73,49 | 83,79 | -4.91% |
Binance-Peg WETH | WETH | 116.965,00 | 116.010,00 | 125.117,00 | -4.62% |
Coinbase Wrapped BTC | CBBTC | 3.377.058,00 | 3.376.584,00 | 3.500.814,00 | -1.73% |
Movement | MOVE | 31,38 | 31,42 | 38,18 | -9.87% |
Injective | INJ | 706,41 | 706,65 | 826,74 | -10.06% |
The Graph | GRT | 7,11 | 7,11 | 8,19 | -8.66% |
dogwifhat | WIF | 64,38 | 64,39 | 79,10 | -15.12% |
Sei | SEI | 14,60 | 14,56 | 16,80 | -8.12% |
Worldcoin | WLD | 76,42 | 75,88 | 88,01 | -9.09% |
Kelp DAO Restaked ETH | RSETH | 120.205,00 | 119.771,00 | 128.882,00 | -4.91% |
First Digital USD | FDUSD | 35,00 | 34,83 | 35,45 | -0.43% |
THORChain | RUNE | 170,92 | 171,66 | 195,30 | -9.66% |
Rocket Pool ETH | RETH | 130.449,00 | 130.088,00 | 140.043,00 | -4.96% |
Pudgy Penguins | PENGU | 0,92 | 0,92 | 1,13 | -14.76% |
Gate | GT | 452,16 | 450,94 | 477,78 | -4.76% |
Tokenize Xchange | TKX | 706,48 | 664,15 | 742,32 | 5.94% |
FLOKI | FLOKI | 0,005737 | 0,005744 | 0,006687 | -10.11% |
JasmyCoin | JASMY | 1,13 | 1,13 | 1,33 | -7.81% |
Quant | QNT | 3.730,41 | 3.733,20 | 4.220,81 | -7.17% |
Mantle Staked Ether | METH | 122.405,00 | 122.285,00 | 131.488,00 | -4.95% |
Lido DAO | LDO | 58,34 | 57,91 | 64,88 | -5.25% |
Lombard Staked BTC | LBTC | 3.366.955,00 | 3.367.938,00 | 3.491.068,00 | -2.21% |
Flare | FLR | 0,93 | 0,93 | 1,02 | -5.71% |
GALA | GALA | 1,20 | 1,20 | 1,43 | -11.24% |
Maker | MKR | 56.544,00 | 56.551,00 | 61.261,00 | -5.18% |
Fasttoken | FTN | 116,41 | 115,88 | 118,00 | -0.69% |
Usual USD | USD0 | 35,15 | 35,07 | 35,30 | -0.2% |
Beam | BEAM | 0,92 | 0,92 | 1,07 | -7.91% |
The Sandbox | SAND | 19,41 | 19,41 | 22,06 | -8.8% |
KuCoin | KCS | 389,95 | 389,15 | 404,66 | -2.44% |
NEXO | NEXO | 46,85 | 46,74 | 50,02 | -4% |
Pyth Network | PYTH | 12,48 | 12,50 | 14,31 | -8.64% |
Solv Protocol SolvBTC | SOLVBTC | 3.370.210,00 | 3.383.557,00 | 3.486.091,00 | -1.78% |
Kaia | KAIA | 7,67 | 7,66 | 8,67 | -7.36% |
Tezos | XTZ | 43,67 | 43,69 | 50,90 | -8.13% |
Raydium | RAY | 150,70 | 151,10 | 170,14 | -8.05% |
Brett | BRETT | 4,35 | 4,36 | 5,17 | -11.05% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.379.497,00 | -1.61% |
Ethereum ETH | 116.450,00 | -5.09% |
Tether USDT | 35,16 | -0.06% |
XRP XRP | 77,35 | -5.14% |
BNB BNB | 22.988,00 | -4.7% |
Solana SOL | 6.325,50 | -8.76% |
Dogecoin DOGE | 10,89 | -6.33% |
USDC USDC | 35,16 | -0.13% |
Lido Staked Ether STETH | 116.247,00 | -5.06% |
Cardano ADA | 30,97 | -7.89% |
TRON TRX | 8,57 | -2.59% |
Avalanche AVAX | 1.291,92 | -8.96% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 706,48 | 6,04% |
Usual USD | USD0 | 35,15 | 1,87% |
Monero | XMR | 6.793,79 | 1,51% |
USDS | USDS | 35,07 | 0,76% |
USDC | USDC | 35,16 | 0,380860% |
Dai | DAI | 35,17 | 0,165010% |
LEO Token | LEO | 326,62 | 0,004140% |
Ethena | ENA | 35,27 | -14,78% |
dogwifhat | WIF | 64,38 | -14,65% |
Ondo | ONDO | 56,76 | -14,02% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 706,48 | 5,94% |
Monero | XMR | 6.793,79 | 1,14% |
dogwifhat | WIF | 64,38 | -15,12% |
Pudgy Penguins | PENGU | 0,92 | -14,76% |
Ethena | ENA | 35,27 | -14,73% |
Ondo | ONDO | 56,76 | -14,35% |
Mantle | MNT | 39,93 | -14,01% |
Virtuals Protocol | VIRTUAL | 84,80 | -12,23% |
Immutable | IMX | 45,89 | -11,30% |
Aptos | APT | 324,37 | -11,24% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
dogwifhat | WIF | 64,38 | -15,12% |
Pudgy Penguins | PENGU | 0,92 | -14,76% |
Ethena | ENA | 35,27 | -14,73% |
Ondo | ONDO | 56,76 | -14,35% |
Mantle | MNT | 39,93 | -14,01% |
Virtuals Protocol | VIRTUAL | 84,80 | -12,23% |
Aave | AAVE | 10.354,89 | -11,77% |
Immutable | IMX | 45,89 | -11,30% |
Aptos | APT | 324,37 | -11,24% |
GALA | GALA | 1,20 | -11,24% |
Yorumlar kapalı.