Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Chainlink | LINK | 803,32 | 734,21 | 876,24 | 9.11% |
Wrapped stETH | WSTETH | 142.699,00 | 134.595,00 | 148.105,00 | 6.02% |
Toncoin | TON | 187,57 | 177,38 | 199,46 | 5.74% |
Sui | SUI | 163,19 | 131,37 | 172,24 | 24.22% |
Shiba Inu | SHIB | 0,000783 | 0,000692 | 0,000843 | 13.11% |
Wrapped Bitcoin | WBTC | 3.407.495,00 | 3.290.077,00 | 3.487.783,00 | 3.47% |
Hyperliquid | HYPE | 1.173,30 | 893,03 | 1.229,10 | 29.96% |
Stellar | XLM | 12,77 | 11,83 | 13,71 | 7.73% |
Polkadot | DOT | 252,25 | 225,22 | 273,99 | 11.64% |
Hedera | HBAR | 9,08 | 8,73 | 9,93 | 3.22% |
WETH | WETH | 119.857,00 | 112.775,00 | 124.898,00 | 6.28% |
Bitcoin Cash | BCH | 15.930,82 | 14.311,58 | 16.612,27 | 11.12% |
LEO Token | LEO | 326,47 | 321,05 | 333,99 | 1.53% |
Uniswap | UNI | 470,38 | 412,05 | 517,71 | 14.16% |
Litecoin | LTC | 3.521,45 | 3.240,53 | 3.720,78 | 8.42% |
Pepe | PEPE | 0,000627 | 0,000535 | 0,000690 | 17.15% |
Wrapped eETH | WEETH | 125.844,00 | 119.210,00 | 131.900,00 | 5.57% |
NEAR Protocol | NEAR | 182,56 | 168,49 | 198,84 | 8.35% |
Ethena USDe | USDE | 35,17 | 35,03 | 35,28 | 0.2% |
Bitget Token | BGB | 146,24 | 139,03 | 165,40 | 5.19% |
Aptos | APT | 356,68 | 354,72 | 393,60 | -2.44% |
USDS | USDS | 35,23 | 35,00 | 35,35 | 0.07% |
Internet Computer | ICP | 366,25 | 331,04 | 399,06 | 10.64% |
Aave | AAVE | 10.935,69 | 10.052,95 | 12.083,40 | 8.78% |
Cronos | CRO | 5,67 | 5,27 | 6,02 | 7.57% |
POL (ex-MATIC) | POL | 16,97 | 15,50 | 18,40 | 9.5% |
Mantle | MNT | 41,56 | 37,70 | 46,52 | 9.93% |
Ethereum Classic | ETC | 931,20 | 876,78 | 1.003,86 | 6.21% |
Render | RENDER | 258,11 | 227,67 | 282,85 | 13.37% |
VeChain | VET | 1,63 | 1,45 | 1,79 | 12.69% |
MANTRA | OM | 136,35 | 125,67 | 140,04 | 8.47% |
Monero | XMR | 6.757,19 | 6.112,43 | 7.000,73 | 9.29% |
WhiteBIT Coin | WBT | 857,98 | 855,03 | 869,93 | 0.08% |
Bittensor | TAO | 16.570,80 | 14.874,10 | 17.800,98 | 11.18% |
Artificial Superintelligence Alliance | FET | 45,95 | 42,19 | 50,41 | 8.92% |
Dai | DAI | 35,19 | 35,01 | 35,41 | 0.03% |
Ethena | ENA | 39,35 | 32,71 | 42,98 | 20.3% |
Arbitrum | ARB | 27,18 | 24,90 | 29,76 | 9.14% |
Kaspa | KAS | 4,29 | 4,08 | 4,55 | 4.98% |
Filecoin | FIL | 176,49 | 162,28 | 192,43 | 8.66% |
Fantom | FTM | 36,11 | 31,45 | 38,64 | 14.8% |
Algorand | ALGO | 11,94 | 10,79 | 13,19 | 10.29% |
OKB | OKB | 1.583,91 | 1.528,59 | 1.684,39 | 3.6% |
Virtuals Protocol | VIRTUAL | 93,08 | 77,11 | 99,88 | 20.7% |
Cosmos Hub | ATOM | 236,22 | 217,61 | 258,25 | 8.41% |
Stacks | STX | 60,91 | 57,29 | 66,40 | 6.01% |
Ondo | ONDO | 60,91 | 56,21 | 67,21 | 8.02% |
Optimism | OP | 64,19 | 59,51 | 70,64 | 7.84% |
Bonk | BONK | 0,001111 | 0,000926 | 0,001231 | 20.07% |
Immutable | IMX | 49,55 | 46,09 | 53,95 | 7.5% |
Celestia | TIA | 179,95 | 162,61 | 198,68 | 10.31% |
Movement | MOVE | 34,86 | 26,95 | 39,60 | 28.37% |
Theta Network | THETA | 76,57 | 64,62 | 83,79 | 18.23% |
Injective | INJ | 751,71 | 685,36 | 826,74 | 9.68% |
Binance-Peg WETH | WETH | 119.718,00 | 112.792,00 | 125.117,00 | 6.14% |
The Graph | GRT | 7,50 | 6,81 | 8,19 | 10.01% |
dogwifhat | WIF | 71,55 | 62,98 | 79,10 | 13.39% |
Coinbase Wrapped BTC | CBBTC | 3.416.625,00 | 3.296.217,00 | 3.500.814,00 | 3.43% |
Pudgy Penguins | PENGU | 1,05 | 0,88 | 1,13 | 19.24% |
Sei | SEI | 15,46 | 13,83 | 16,80 | 11.81% |
Worldcoin | WLD | 79,44 | 71,67 | 88,01 | 10.83% |
THORChain | RUNE | 180,41 | 169,27 | 195,30 | 6.4% |
Kelp DAO Restaked ETH | RSETH | 123.092,00 | 116.169,00 | 128.882,00 | 5.96% |
First Digital USD | FDUSD | 35,03 | 34,82 | 35,45 | 0.31% |
Rocket Pool ETH | RETH | 134.021,00 | 126.659,00 | 140.043,00 | 5.76% |
FLOKI | FLOKI | 0,006045 | 0,005434 | 0,006687 | 11.11% |
JasmyCoin | JASMY | 1,20 | 1,07 | 1,33 | 11.57% |
Gate | GT | 459,83 | 425,89 | 477,78 | 7.97% |
Quant | QNT | 3.964,44 | 3.570,70 | 4.220,81 | 11.03% |
Mantle Staked Ether | METH | 125.166,00 | 118.663,00 | 131.488,00 | 5.48% |
Lido DAO | LDO | 60,76 | 53,42 | 64,88 | 13.74% |
GALA | GALA | 1,28 | 1,11 | 1,43 | 15.69% |
Tokenize Xchange | TKX | 666,23 | 598,94 | 669,87 | 11.24% |
Flare | FLR | 0,96 | 0,90 | 1,02 | 6.05% |
Lombard Staked BTC | LBTC | 3.405.175,00 | 3.292.729,00 | 3.491.068,00 | 3.41% |
Maker | MKR | 58.369,00 | 55.742,00 | 61.261,00 | 4.71% |
Beam | BEAM | 0,97 | 0,82 | 1,07 | 18.21% |
Fasttoken | FTN | 116,72 | 115,98 | 118,00 | -0.13% |
Usual USD | USD0 | 35,11 | 35,04 | 35,39 | -0.23% |
The Sandbox | SAND | 20,17 | 17,58 | 22,35 | 14.71% |
Pyth Network | PYTH | 13,21 | 12,01 | 14,31 | 9.54% |
NEXO | NEXO | 47,59 | 44,40 | 50,02 | 6.75% |
KuCoin | KCS | 392,91 | 367,20 | 404,66 | 7% |
Tezos | XTZ | 46,08 | 40,06 | 50,90 | 14.79% |
Kaia | KAIA | 7,90 | 7,41 | 8,67 | 6.67% |
Brett | BRETT | 4,64 | 4,11 | 5,17 | 12.65% |
Solv Protocol SolvBTC | SOLVBTC | 3.416.462,00 | 3.283.746,00 | 3.486.091,00 | 4.04% |
Raydium | RAY | 156,21 | 141,88 | 170,14 | 10.1% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.417.720,00 | 3.69% |
Ethereum ETH | 119.289,00 | 5.44% |
Tether USDT | 35,18 | 0.05% |
XRP XRP | 78,68 | 5.15% |
BNB BNB | 23.481,00 | 3.88% |
Solana SOL | 6.546,36 | 1.66% |
Dogecoin DOGE | 11,40 | 12.68% |
USDC USDC | 35,17 | -0.01% |
Lido Staked Ether STETH | 119.106,00 | 5.71% |
Cardano ADA | 32,29 | 11.94% |
TRON TRX | 8,66 | 4.33% |
Avalanche AVAX | 1.369,68 | 9.53% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 1.173,30 | 29,85% |
Movement | MOVE | 34,86 | 28,70% |
Sui | SUI | 163,19 | 24,22% |
Virtuals Protocol | VIRTUAL | 93,08 | 21,48% |
Ethena | ENA | 39,35 | 20,32% |
Bonk | BONK | 0,001111 | 19,53% |
Pudgy Penguins | PENGU | 1,05 | 19,18% |
Beam | BEAM | 0,97 | 18,41% |
Theta Network | THETA | 76,57 | 18,09% |
Pepe | PEPE | 0,000627 | 16,92% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 1.173,30 | 29,96% |
Movement | MOVE | 34,86 | 28,37% |
Sui | SUI | 163,19 | 24,22% |
Virtuals Protocol | VIRTUAL | 93,08 | 20,70% |
Ethena | ENA | 39,35 | 20,30% |
Bonk | BONK | 0,001111 | 20,07% |
Pudgy Penguins | PENGU | 1,05 | 19,24% |
Theta Network | THETA | 76,57 | 18,23% |
Beam | BEAM | 0,97 | 18,21% |
Pepe | PEPE | 0,000627 | 17,15% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aptos | APT | 356,68 | -2,44% |
Usual USD | USD0 | 35,11 | -0,227740% |
Fasttoken | FTN | 116,72 | -0,130070% |
USDC | USDC | 35,17 | -0,008070% |
Dai | DAI | 35,19 | 0,032590% |
Tether | USDT | 35,18 | 0,049690% |
USDS | USDS | 35,23 | 0,067820% |
WhiteBIT Coin | WBT | 857,98 | 0,083600% |
Ethena USDe | USDE | 35,17 | 0,203970% |
First Digital USD | FDUSD | 35,03 | 0,310630% |
Yorumlar kapalı.