Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Wrapped stETH | WSTETH | 147.945,00 | 148.012,00 | 156.686,00 | -4.78% |
Sui | SUI | 172,04 | 172,01 | 188,60 | -7.91% |
Toncoin | TON | 193,40 | 193,97 | 204,68 | -4.87% |
Chainlink | LINK | 779,55 | 779,81 | 870,06 | -9.58% |
Shiba Inu | SHIB | 0,000797 | 0,000798 | 0,000868 | -7.5% |
Stellar | XLM | 15,26 | 15,30 | 16,49 | -6.13% |
Wrapped Bitcoin | WBTC | 3.449.057,00 | 3.458.795,00 | 3.595.907,00 | -2.95% |
Hedera | HBAR | 10,68 | 10,74 | 11,61 | -3.31% |
Polkadot | DOT | 258,28 | 258,58 | 281,48 | -6.96% |
WETH | WETH | 123.581,00 | 123.588,00 | 131.955,00 | -5.44% |
Bitcoin Cash | BCH | 15.815,44 | 15.810,81 | 17.153,62 | -6.76% |
Uniswap | UNI | 498,92 | 498,88 | 547,96 | -8.18% |
LEO Token | LEO | 319,57 | 317,89 | 323,24 | -0.76% |
Hyperliquid | HYPE | 857,00 | 856,41 | 926,43 | -5.74% |
Pepe | PEPE | 0,000676 | 0,000676 | 0,000753 | -9.54% |
Litecoin | LTC | 3.736,43 | 3.738,08 | 4.126,44 | -8.12% |
Bitget Token | BGB | 224,55 | 216,91 | 234,83 | 1.66% |
Wrapped eETH | WEETH | 130.788,00 | 130.981,00 | 139.388,00 | -5.09% |
NEAR Protocol | NEAR | 197,27 | 197,84 | 218,83 | -7.38% |
Ethena USDe | USDE | 35,26 | 35,16 | 35,39 | -0.16% |
USDS | USDS | 35,25 | 35,15 | 35,44 | -0.22% |
Aptos | APT | 353,70 | 353,58 | 374,86 | -1.64% |
Internet Computer | ICP | 406,27 | 406,26 | 439,79 | -6.71% |
Aave | AAVE | 11.175,80 | 11.182,76 | 12.500,77 | -9.39% |
Render | RENDER | 296,78 | 296,99 | 318,17 | -6.28% |
Mantle | MNT | 44,62 | 44,72 | 48,79 | -8.02% |
Bittensor | TAO | 18.391,88 | 18.399,11 | 20.590,00 | -9.18% |
Cronos | CRO | 5,40 | 5,41 | 5,84 | -6.08% |
POL (ex-MATIC) | POL | 17,29 | 17,29 | 18,99 | -7.54% |
Ethereum Classic | ETC | 954,68 | 955,05 | 1.031,16 | -6.22% |
VeChain | VET | 1,71 | 1,71 | 1,91 | -9.59% |
Artificial Superintelligence Alliance | FET | 52,67 | 52,74 | 58,00 | -8.72% |
Virtuals Protocol | VIRTUAL | 135,72 | 134,70 | 155,37 | -10.92% |
Tokenize Xchange | TKX | 1.642,39 | 1.626,58 | 1.657,81 | -0.83% |
MANTRA | OM | 135,30 | 134,89 | 144,66 | -3.08% |
Monero | XMR | 7.039,18 | 7.032,76 | 7.263,18 | -3% |
Arbitrum | ARB | 30,30 | 30,30 | 33,57 | -8.79% |
Ethena | ENA | 40,64 | 40,12 | 44,19 | -6.51% |
Filecoin | FIL | 197,39 | 197,82 | 216,90 | -8.42% |
Dai | DAI | 35,09 | 35,07 | 35,42 | -0.78% |
Algorand | ALGO | 13,65 | 13,66 | 15,20 | -8.12% |
Kaspa | KAS | 4,10 | 4,10 | 4,48 | -7.3% |
OKB | OKB | 1.725,25 | 1.730,13 | 1.809,24 | -4.38% |
Cosmos Hub | ATOM | 251,43 | 251,43 | 272,82 | -6.1% |
Optimism | OP | 70,01 | 70,04 | 76,93 | -6.91% |
Stacks | STX | 59,45 | 59,61 | 66,08 | -8.45% |
Pudgy Penguins | PENGU | 1,41 | 1,41 | 1,60 | -9.71% |
Celestia | TIA | 182,82 | 182,74 | 199,67 | -7.32% |
Bonk | BONK | 0,001129 | 0,001129 | 0,001275 | -9.62% |
Injective | INJ | 866,99 | 868,44 | 938,93 | -6.12% |
Theta Network | THETA | 84,05 | 84,04 | 92,53 | -8.98% |
Immutable | IMX | 47,77 | 48,01 | 53,55 | -9.8% |
Sonic | S | 25,76 | 24,57 | 30,36 | -10.01% |
Movement | MOVE | 35,94 | 35,90 | 38,97 | -3.09% |
The Graph | GRT | 8,21 | 8,21 | 9,00 | -6.93% |
Worldcoin | WLD | 90,24 | 89,94 | 98,38 | -5.62% |
Gate | GT | 619,94 | 619,72 | 655,50 | -4.57% |
ai16z | AI16Z | 70,39 | 70,50 | 82,21 | -8.66% |
Binance-Peg WETH | WETH | 124.064,00 | 124.093,00 | 131.965,00 | -4.65% |
Coinbase Wrapped BTC | CBBTC | 3.462.532,00 | 3.461.857,00 | 3.625.818,00 | -3.93% |
Ondo | ONDO | 50,67 | 50,62 | 56,33 | -8.11% |
Fantom | FTM | 25,63 | 25,63 | 29,25 | -9.9% |
dogwifhat | WIF | 67,58 | 67,59 | 76,05 | -10.34% |
First Digital USD | FDUSD | 35,12 | 34,82 | 35,40 | -0.63% |
Usual USD | USD0 | 35,16 | 35,16 | 35,47 | -0.61% |
Sei | SEI | 15,41 | 15,40 | 16,91 | -7.29% |
FLOKI | FLOKI | 0,006655 | 0,006660 | 0,007276 | -7.28% |
Rocket Pool ETH | RETH | 138.767,00 | 138.827,00 | 147.883,00 | -5.42% |
Kelp DAO Restaked ETH | RSETH | 127.738,00 | 128.027,00 | 135.846,00 | -5.46% |
JasmyCoin | JASMY | 1,27 | 1,27 | 1,44 | -11.3% |
Lido DAO | LDO | 66,87 | 66,85 | 74,28 | -9.12% |
GALA | GALA | 1,40 | 1,40 | 1,57 | -9.43% |
Raydium | RAY | 195,87 | 194,63 | 207,14 | -1.87% |
Lombard Staked BTC | LBTC | 3.458.789,00 | 3.458.144,00 | 3.601.572,00 | -3.24% |
Quant | QNT | 3.901,85 | 3.904,56 | 4.229,86 | -7.44% |
Mantle Staked Ether | METH | 129.997,00 | 130.735,00 | 138.762,00 | -5.42% |
The Sandbox | SAND | 22,67 | 22,64 | 26,04 | -9.95% |
THORChain | RUNE | 161,95 | 161,96 | 180,74 | -9.23% |
Fasttoken | FTN | 128,84 | 125,38 | 130,04 | 2.59% |
Jupiter | JUP | 31,89 | 31,88 | 34,56 | -6.73% |
Flare | FLR | 0,91 | 0,91 | 0,98 | -6.59% |
Tezos | XTZ | 48,19 | 48,21 | 52,42 | -7.46% |
Binance Staked SOL | BNSOL | 7.515,16 | 7.532,27 | 8.051,65 | -5.82% |
Maker | MKR | 54.676,00 | 55.023,00 | 57.753,00 | -4.55% |
XDC Network | XDC | 3,24 | 3,26 | 3,66 | -7.06% |
Beam | BEAM | 0,92 | 0,92 | 1,04 | -10.28% |
Brett | BRETT | 4,85 | 4,85 | 5,51 | -10.86% |
Pyth Network | PYTH | 13,12 | 13,10 | 14,33 | -8.43% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.454.108,00 | -4.14% |
Ethereum ETH | 123.284,00 | -5.6% |
Tether USDT | 35,20 | -0.52% |
XRP XRP | 82,04 | -5.04% |
BNB BNB | 24.925,00 | -2.38% |
Solana SOL | 7.319,51 | -6.36% |
Dogecoin DOGE | 12,90 | -6.54% |
USDC USDC | 35,20 | -0.46% |
Cardano ADA | 37,37 | -3.75% |
Lido Staked Ether STETH | 122.791,00 | -5.79% |
TRON TRX | 9,17 | -2.9% |
Avalanche AVAX | 1.443,18 | -8.53% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Coinbase Wrapped BTC | CBBTC | 3.462.532,00 | 17,55% |
Jupiter | JUP | 31,89 | 16,62% |
Bitget Token | BGB | 224,55 | 2,88% |
Fasttoken | FTN | 128,84 | 2,73% |
Usual USD | USD0 | 35,16 | 0,91% |
JasmyCoin | JASMY | 1,27 | -10,82% |
Brett | BRETT | 4,85 | -10,79% |
dogwifhat | WIF | 67,58 | -10,39% |
Fantom | FTM | 25,63 | -9,95% |
Sonic | S | 25,76 | -9,92% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Fasttoken | FTN | 128,84 | 2,59% |
Bitget Token | BGB | 224,55 | 1,66% |
JasmyCoin | JASMY | 1,27 | -11,30% |
Brett | BRETT | 4,85 | -10,86% |
dogwifhat | WIF | 67,58 | -10,34% |
Beam | BEAM | 0,92 | -10,28% |
Virtuals Protocol | VIRTUAL | 135,72 | -10,92% |
Sonic | S | 25,76 | -10,01% |
The Sandbox | SAND | 22,67 | -9,95% |
Fantom | FTM | 25,63 | -9,90% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
JasmyCoin | JASMY | 1,27 | -11,30% |
Virtuals Protocol | VIRTUAL | 135,72 | -10,92% |
Brett | BRETT | 4,85 | -10,86% |
dogwifhat | WIF | 67,58 | -10,34% |
Beam | BEAM | 0,92 | -10,28% |
Sonic | S | 25,76 | -10,01% |
The Sandbox | SAND | 22,67 | -9,95% |
Fantom | FTM | 25,63 | -9,90% |
Immutable | IMX | 47,77 | -9,80% |
Pudgy Penguins | PENGU | 1,41 | -9,71% |
Yorumlar kapalı.