Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Sui | SUI | 171,38 | 170,28 | 184,79 | -7.23% |
Wrapped stETH | WSTETH | 145.275,00 | 144.765,00 | 155.342,00 | -6.03% |
Toncoin | TON | 192,31 | 191,96 | 203,79 | -4.97% |
Chainlink | LINK | 771,52 | 768,76 | 848,70 | -8.9% |
Shiba Inu | SHIB | 0,000788 | 0,000788 | 0,000858 | -7.88% |
Stellar | XLM | 15,13 | 15,13 | 16,49 | -5.84% |
Wrapped Bitcoin | WBTC | 3.432.723,00 | 3.420.394,00 | 3.595.907,00 | -3.51% |
Hedera | HBAR | 10,51 | 10,55 | 11,61 | -4.61% |
Polkadot | DOT | 254,82 | 254,57 | 278,12 | -7.18% |
WETH | WETH | 121.643,00 | 121.510,00 | 130.761,00 | -6.44% |
Bitcoin Cash | BCH | 15.713,48 | 15.713,83 | 17.153,62 | -7.51% |
LEO Token | LEO | 320,14 | 317,89 | 322,02 | -0.25% |
Uniswap | UNI | 491,41 | 491,79 | 537,63 | -7.38% |
Hyperliquid | HYPE | 847,95 | 846,34 | 926,43 | -7.89% |
Litecoin | LTC | 3.733,95 | 3.721,43 | 4.064,73 | -7.88% |
Pepe | PEPE | 0,000667 | 0,000666 | 0,000745 | -9.99% |
Bitget Token | BGB | 231,07 | 218,12 | 234,83 | 5.43% |
Wrapped eETH | WEETH | 128.488,00 | 127.892,00 | 138.119,00 | -6.48% |
NEAR Protocol | NEAR | 194,07 | 194,16 | 214,88 | -9.38% |
Ethena USDe | USDE | 35,27 | 35,16 | 35,39 | -0.08% |
USDS | USDS | 35,29 | 35,15 | 35,44 | -0.11% |
Aptos | APT | 348,32 | 347,03 | 374,86 | -2.04% |
Internet Computer | ICP | 401,90 | 401,79 | 436,11 | -6.48% |
Aave | AAVE | 11.046,81 | 11.045,95 | 12.251,92 | -8.98% |
Render | RENDER | 295,54 | 292,76 | 317,42 | -6.63% |
Mantle | MNT | 45,10 | 44,65 | 48,18 | -5.52% |
Bittensor | TAO | 18.222,43 | 18.229,96 | 20.029,00 | -8.8% |
Cronos | CRO | 5,35 | 5,35 | 5,81 | -7.74% |
POL (ex-MATIC) | POL | 16,95 | 16,97 | 18,81 | -9.14% |
Ethereum Classic | ETC | 936,27 | 936,89 | 1.017,78 | -7.65% |
Virtuals Protocol | VIRTUAL | 137,63 | 134,70 | 148,61 | -7.34% |
VeChain | VET | 1,69 | 1,69 | 1,90 | -9.96% |
Artificial Superintelligence Alliance | FET | 51,51 | 51,43 | 56,94 | -9.15% |
Tokenize Xchange | TKX | 1.649,41 | 1.626,58 | 1.657,55 | -0.21% |
MANTRA | OM | 137,11 | 134,89 | 144,66 | -3.47% |
Monero | XMR | 6.897,22 | 6.899,80 | 7.263,18 | -4.64% |
Arbitrum | ARB | 29,85 | 29,78 | 33,01 | -9.51% |
Filecoin | FIL | 195,92 | 195,98 | 215,27 | -7.69% |
Dai | DAI | 35,32 | 35,06 | 35,42 | -0.05% |
Ethena | ENA | 38,63 | 38,64 | 42,68 | -9.31% |
Algorand | ALGO | 13,44 | 13,41 | 15,00 | -10.07% |
Kaspa | KAS | 4,10 | 4,08 | 4,42 | -6.46% |
OKB | OKB | 1.735,75 | 1.721,16 | 1.800,92 | -3.35% |
Cosmos Hub | ATOM | 247,36 | 247,48 | 272,82 | -6.27% |
Optimism | OP | 68,71 | 68,70 | 75,56 | -8.73% |
Stacks | STX | 58,79 | 58,54 | 64,96 | -9.15% |
Celestia | TIA | 180,66 | 180,45 | 197,16 | -7.34% |
Pudgy Penguins | PENGU | 1,37 | 1,37 | 1,59 | -12.51% |
Bonk | BONK | 0,001111 | 0,001112 | 0,001275 | -10.83% |
Injective | INJ | 855,95 | 855,22 | 931,68 | -7.31% |
Theta Network | THETA | 82,72 | 82,66 | 91,42 | -9.16% |
Movement | MOVE | 36,48 | 35,81 | 38,97 | -2.67% |
Immutable | IMX | 47,43 | 47,30 | 52,93 | -9.91% |
Gate | GT | 640,62 | 618,18 | 655,50 | -1.8% |
Sonic | S | 25,31 | 24,57 | 30,16 | -10.75% |
The Graph | GRT | 8,05 | 8,05 | 8,83 | -8.37% |
Worldcoin | WLD | 87,36 | 87,42 | 95,76 | -8.77% |
ai16z | AI16Z | 68,58 | 68,63 | 82,21 | -11.96% |
Coinbase Wrapped BTC | CBBTC | 3.439.669,00 | 3.429.343,00 | 3.625.818,00 | -4.46% |
Binance-Peg WETH | WETH | 121.631,00 | 121.545,00 | 130.723,00 | -6.57% |
Ondo | ONDO | 49,87 | 49,88 | 54,81 | -8.45% |
Fantom | FTM | 25,30 | 25,18 | 28,28 | -10.05% |
First Digital USD | FDUSD | 35,19 | 34,82 | 35,44 | -0.4% |
dogwifhat | WIF | 66,55 | 66,43 | 74,90 | -10.64% |
Usual USD | USD0 | 35,32 | 35,16 | 35,47 | -0.17% |
Sei | SEI | 15,19 | 15,21 | 16,60 | -8.11% |
FLOKI | FLOKI | 0,006565 | 0,006556 | 0,007218 | -8.08% |
Rocket Pool ETH | RETH | 136.321,00 | 136.303,00 | 146.579,00 | -6.48% |
Kelp DAO Restaked ETH | RSETH | 125.676,00 | 125.694,00 | 134.982,00 | -6.41% |
JasmyCoin | JASMY | 1,26 | 1,26 | 1,42 | -10.62% |
Lido DAO | LDO | 65,65 | 65,70 | 72,41 | -8.94% |
GALA | GALA | 1,38 | 1,37 | 1,55 | -9.95% |
Raydium | RAY | 196,78 | 194,01 | 207,14 | 0.13% |
Lombard Staked BTC | LBTC | 3.438.685,00 | 3.427.133,00 | 3.601.572,00 | -3.56% |
Quant | QNT | 3.862,61 | 3.860,38 | 4.175,97 | -6.94% |
Mantle Staked Ether | METH | 128.099,00 | 128.004,00 | 138.167,00 | -6.29% |
The Sandbox | SAND | 22,51 | 22,46 | 25,32 | -10.97% |
Fasttoken | FTN | 129,31 | 127,09 | 130,38 | 1.75% |
THORChain | RUNE | 159,78 | 159,85 | 177,63 | -9.2% |
Jupiter | JUP | 31,24 | 31,25 | 34,21 | -7.65% |
Flare | FLR | 0,89 | 0,89 | 0,97 | -7.57% |
Binance Staked SOL | BNSOL | 7.466,91 | 7.456,37 | 7.974,90 | -5.61% |
Tezos | XTZ | 47,62 | 47,58 | 51,92 | -7.51% |
Maker | MKR | 54.046,00 | 54.072,00 | 57.753,00 | -5.76% |
XDC Network | XDC | 3,23 | 3,19 | 3,66 | -6.49% |
Brett | BRETT | 4,79 | 4,78 | 5,32 | -9.83% |
Beam | BEAM | 0,90 | 0,90 | 1,00 | -9.61% |
Pyth Network | PYTH | 12,96 | 12,95 | 14,21 | -8.14% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.435.478,00 | -4.64% |
Ethereum ETH | 121.607,00 | -6.53% |
Tether USDT | 35,32 | -0.08% |
XRP XRP | 81,40 | -4.94% |
BNB BNB | 24.882,00 | -3.36% |
Solana SOL | 7.284,72 | -5.77% |
Dogecoin DOGE | 12,80 | -6.65% |
USDC USDC | 35,31 | -0.08% |
Cardano ADA | 36,45 | -6.08% |
Lido Staked Ether STETH | 121.452,00 | -6.55% |
TRON TRX | 9,07 | -4.23% |
Avalanche AVAX | 1.431,85 | -8.46% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Jupiter | JUP | 31,24 | 15,45% |
Coinbase Wrapped BTC | CBBTC | 3.439.669,00 | 11,95% |
Bitget Token | BGB | 231,07 | 4,90% |
Fasttoken | FTN | 129,31 | 1,58% |
Usual USD | USD0 | 35,32 | 0,65% |
Raydium | RAY | 196,78 | 0,64% |
Tether | USDT | 35,32 | 0,127320% |
Pudgy Penguins | PENGU | 1,37 | -12,10% |
ai16z | AI16Z | 68,58 | -11,93% |
Sonic | S | 25,31 | -10,62% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitget Token | BGB | 231,07 | 5,43% |
Fasttoken | FTN | 129,31 | 1,75% |
Raydium | RAY | 196,78 | 0,128610% |
Pudgy Penguins | PENGU | 1,37 | -12,51% |
ai16z | AI16Z | 68,58 | -11,96% |
The Sandbox | SAND | 22,51 | -10,97% |
Bonk | BONK | 0,001111 | -10,83% |
Sonic | S | 25,31 | -10,75% |
dogwifhat | WIF | 66,55 | -10,64% |
JasmyCoin | JASMY | 1,26 | -10,62% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Pudgy Penguins | PENGU | 1,37 | -12,51% |
ai16z | AI16Z | 68,58 | -11,96% |
The Sandbox | SAND | 22,51 | -10,97% |
Bonk | BONK | 0,001111 | -10,83% |
Sonic | S | 25,31 | -10,75% |
dogwifhat | WIF | 66,55 | -10,64% |
JasmyCoin | JASMY | 1,26 | -10,62% |
Algorand | ALGO | 13,44 | -10,07% |
Fantom | FTM | 25,30 | -10,05% |
Pepe | PEPE | 0,000667 | -9,99% |
Yorumlar kapalı.